Comparison
Hiace 2.5 Commuter MT (2015) (Silver Metallic) vs Passat Elegance (Deep Black Pearl)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Toyota · 2015 Hiace 2.5 Commuter MT (2015) Silver Metallic Remove | ![]() Volkswagen · 2026 Passat Elegance Deep Black Pearl Remove |
|---|---|---|
| Overview | ||
| Brand | Toyota | Volkswagen |
| Model | Hiace | Passat |
| Variant / Trim | 2.5 Commuter MT | Elegance |
| Body type | Wagon | Wagon |
| Vehicle class | Commercial | Sedan |
| Model year | 2015 | 2026▲ best |
| Powertrain | ICE | ICE |
| Segment | D | D |
| Seating capacity | 15 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | Germany |
| Availability | Discontinued | On sale |
| Colors | ||
| Exterior colors | Silver Metallic | Deep Black Pearl |
| Powertrain & Performance | ||
| Engine type | 2.5L D-4D Turbodiesel (2KD-FTV) | 2.0 TSI |
| Displacement | 2,494 cc | 1,984 cc |
| Cylinders | 4 | 4 |
| Aspiration | Turbo | Turbo |
| Fuel type | Diesel | Petrol |
| Max power | 100 hp | 190 hp▲ best |
| Max torque | 200 Nm | 320 Nm▲ best |
| Transmission | 5-speed manual | 7-speed DSG |
| Drivetrain | RWD | FWD |
| 0–100 km/h | 17 s | 7.9 s▲ best |
| Top speed | 145 km/h | 231 km/h▲ best |
| Fuel consumption | 10.8 L/100km | 6.6 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 5,210 mm | 4,917 mm |
| Width | 1,880 mm | 1,852 mm |
| Height | 2,285 mm | 1,516 mm |
| Wheelbase | 2,870 mm▲ best | 2,841 mm |
| Ground clearance | 170 mm▲ best | 135 mm |
| Kerb weight | 1,875 kg | 1,550 kg |
| Boot capacity | 1,400 L▲ best | 690 L |
| Fuel tank | 70 L▲ best | 66 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | Double wishbone | MacPherson strut |
| Rear suspension | Rigid axle with leaf spring | Multi-link |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Drum | Disc |
| Wheel size | 15 in | 18 in |
| Tyre size | 195R15 | 225/50 R18 |
| Interior & Comfort | ||
| Upholstery | Fabric | Synthetic leather |
| Climate control | ✓ | ✓ |
| Panoramic roof | — | — |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 6.75 in | 12.9 in▲ best |
| Apple CarPlay | No | Wireless |
| Android Auto | No | Wireless |
| Speakers | 2 | 8▲ best |
| Safety & ADAS | ||
| Airbags | 2 | 7▲ best |
| ADAS level | None | L2 |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | — | ✓ |
| 360° camera | — | — |
| Parking sensors | None | Front & rear |
| ISOFIX points | 0 | 2▲ best |
| Tyre-pressure monitoring | — | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr▲ best | 2 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |

