Comparison
Camry 2.5 V AT (2015) (Attitude Black Mica) vs ES 350h Luxury
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Toyota · 2015 Camry 2.5 V AT (2015) Attitude Black Mica Remove | ![]() Lexus · 2026 ES 350h Luxury Rp 1.299.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Toyota | Lexus |
| Model | Camry | ES |
| Variant / Trim | 2.5 V AT | 350h Luxury |
| Body type | Sedan | Sedan |
| Vehicle class | Sedan | Sedan |
| Model year | 2015 | 2026▲ best |
| Powertrain | ICE | HEV |
| Segment | E | E |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | Japan | Japan |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 1.299.000.000 |
| Colors | ||
| Exterior colors | Attitude Black Mica | Sonic White, Graphite Black Glass Flake, Sonic Titanium, Cordovan |
| Powertrain & Performance | ||
| Engine type | 2.5L Dual VVT-i (2AR-FE) | A25A-FXS 2.5L Dynamic Force Hybrid I4 |
| Displacement | 2,494 cc | 2,487 cc |
| Cylinders | 4 | 4 |
| Aspiration | NA | — |
| Fuel type | Petrol | Petrol |
| Max power | 178 hp | 244 hp▲ best |
| Max torque | 231 Nm | 239 Nm▲ best |
| Transmission | 6-speed automatic | e-CVT |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 9.5 s | 8.4 s▲ best |
| Top speed | 200 km/h▲ best | 180 km/h |
| Fuel consumption | 8.3 L/100km | 5.1 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 4,850 mm | 5,140 mm |
| Width | 1,825 mm | 1,920 mm |
| Height | 1,470 mm | 1,470 mm |
| Wheelbase | 2,775 mm | 2,950 mm▲ best |
| Ground clearance | 140 mm▲ best | 135 mm |
| Kerb weight | 1,495 kg | 1,720 kg |
| Boot capacity | 487 L▲ best | 450 L |
| Fuel tank | 70 L▲ best | 50 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Dual-link MacPherson strut | multi-link |
| Front brakes | Ventilated disc | ventilated disc |
| Rear brakes | Solid disc | disc |
| Wheel size | 17 in | 19 in |
| Tyre size | 215/55 R17 | 235/45R19 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | ✓ | 4-zone automatic climate control |
| Panoramic roof | — | ✓ |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 7 in | 14 in▲ best |
| Apple CarPlay | No | Wireless |
| Android Auto | No | Wireless |
| Speakers | 6 | 17▲ best |
| Safety & ADAS | ||
| Airbags | 7 | 10▲ best |
| ADAS level | None | L2+ |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | — | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | — | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |

