Comparison
Camry 2.5 V AT (2015) (Attitude Black Mica) vs Han Premium
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Toyota · 2015 Camry 2.5 V AT (2015) Attitude Black Mica Remove | ![]() BYD · 2026 Han Premium Rp 1.050.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Toyota | BYD |
| Model | Camry | Han |
| Variant / Trim | 2.5 V AT | Premium |
| Body type | Sedan | Sedan |
| Vehicle class | Sedan | Sedan |
| Model year | 2015 | 2026▲ best |
| Powertrain | ICE | BEV |
| Segment | E | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | Japan | China |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 1.050.000.000 |
| Colors | ||
| Exterior colors | Attitude Black Mica | Feiyan Red, Aurora White, Cosmos Black |
| Powertrain & Performance | ||
| Engine type | 2.5L Dual VVT-i (2AR-FE) | — |
| Displacement | 2,494 cc | — |
| Cylinders | 4 | — |
| Aspiration | NA | — |
| Fuel type | Petrol | — |
| Max power | 178 hp | 218 hp▲ best |
| Max torque | 231 Nm | 330 Nm▲ best |
| Transmission | 6-speed automatic | 1-speed reduction gear |
| Drivetrain | FWD | RWD |
| 0–100 km/h | 9.5 s | 7.9 s▲ best |
| Top speed | 200 km/h▲ best | 185 km/h |
| Fuel consumption | 8.3 L/100km | — |
| Energy consumption | — | 15.6 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | — | 85.4 kWh |
| Battery chemistry | — | Blade |
| Range (NEDC / CLTC) | — | 715 km |
| AC charging power | — | 7 kW |
| DC fast-charge power | — | 120 kW |
| DC charge time 10–80% | — | 25 min |
| Charging port | — | CCS2 |
| Vehicle-to-load (V2L) | — | ✓ |
| Heat pump | — | ✓ |
| Dimensions & Weight | ||
| Length | 4,850 mm | 4,980 mm |
| Width | 1,825 mm | 1,910 mm |
| Height | 1,470 mm | 1,495 mm |
| Wheelbase | 2,775 mm | 2,920 mm▲ best |
| Ground clearance | 140 mm▲ best | 135 mm |
| Kerb weight | 1,495 kg | 2,020 kg |
| Boot capacity | 487 L▲ best | 410 L |
| Fuel tank | 70 L | — |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | double wishbone |
| Rear suspension | Dual-link MacPherson strut | multi-link |
| Front brakes | Ventilated disc | ventilated disc |
| Rear brakes | Solid disc | disc |
| Wheel size | 17 in | 19 in |
| Tyre size | 215/55 R17 | 245/45 R19 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | ✓ | dual-zone automatic |
| Panoramic roof | — | ✓ |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 7 in | 15.6 in▲ best |
| Apple CarPlay | No | Wireless |
| Android Auto | No | Wireless |
| Speakers | 6 | 12▲ best |
| Safety & ADAS | ||
| Airbags | 7 | 8▲ best |
| ADAS level | None | L2+ |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | — | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | — | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 6 yr▲ best |
| Vehicle warranty (distance) | 100,000 km | 150,000 km▲ best |
| Battery warranty (years) | — | 8 yr |

