Comparison
Camry 2.5 V AT (2015) vs Panamera Panamera 4 E-Hybrid
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Toyota · 2015 Camry 2.5 V AT (2015) Remove | ![]() Porsche · 2026 Panamera Panamera 4 E-Hybrid Remove |
|---|---|---|
| Overview | ||
| Brand | Toyota | Porsche |
| Model | Camry | Panamera |
| Variant / Trim | 2.5 V AT | Panamera 4 E-Hybrid |
| Body type | Sedan | Sedan |
| Vehicle class | Sedan | Sedan |
| Model year | 2015 | 2026▲ best |
| Powertrain | ICE | PHEV |
| Segment | E | E |
| Seating capacity | 5 seats | 4 seats |
| Doors | 4 | 5 |
| Country of origin | Japan | Germany |
| Availability | Discontinued | On sale |
| Colors | ||
| Exterior colors | White Pearl Crystal Shine, Attitude Black Mica, Graphite Metallic, Precious Silver Metallic | Carrara White Metallic, Jet Black Metallic, GT Silver Metallic, Agate Grey Metallic, Cherry Metallic, Truffle Brown Metallic |
| Powertrain & Performance | ||
| Engine type | 2.5L Dual VVT-i (2AR-FE) | 2.9L Twin-Turbo V6 Plug-in Hybrid |
| Displacement | 2,494 cc | 2,894 cc |
| Cylinders | 4 | — |
| Aspiration | NA | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 178 hp | 470 hp▲ best |
| Max torque | 231 Nm | 700 Nm▲ best |
| Transmission | 6-speed automatic | 8-speed PDK |
| Drivetrain | FWD | AWD |
| 0–100 km/h | 9.5 s | 4.4 s▲ best |
| Top speed | 200 km/h | 280 km/h▲ best |
| Fuel consumption | 8.3 L/100km | 1.3 L/100km▲ best |
| Battery & Charging | ||
| Battery capacity (usable) | — | 25.9 kWh |
| Range (WLTP) | — | 90 km |
| Electric-only range | — | 90 km |
| AC charging power | — | 11 kW |
| Dimensions & Weight | ||
| Length | 4,850 mm | 5,049 mm |
| Width | 1,825 mm | 1,937 mm |
| Height | 1,470 mm | 1,423 mm |
| Wheelbase | 2,775 mm | 2,950 mm▲ best |
| Ground clearance | 140 mm▲ best | 128 mm |
| Kerb weight | 1,495 kg | 2,175 kg |
| Boot capacity | 487 L▲ best | 405 L |
| Fuel tank | 70 L | 75 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Dual-link MacPherson strut | Multi-link |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Solid disc | Ventilated disc |
| Wheel size | 17 in | 19 in |
| Tyre size | 215/55 R17 | 235/55 R19 / 275/45 R19 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | ✓ | ✓ |
| Panoramic roof | — | ✓ |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 7 in | 12.6 in▲ best |
| Apple CarPlay | No | Wireless |
| Android Auto | No | No |
| Speakers | 6 | 10▲ best |
| Safety & ADAS | ||
| Airbags | 7 | 8▲ best |
| ADAS level | None | L2 |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | — | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | — | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr▲ best | 2 yr |
| Vehicle warranty (distance) | 100,000 km | 999,999 km▲ best |
| Battery warranty (years) | — | 8 yr |

