Comparison
Calya 1.2 E MT (2016) vs Avanza 1.5 G CVT TSS (Grey Metallic)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Toyota · 2016 Calya 1.2 E MT (2016) Remove | ![]() Toyota · 2026 Avanza 1.5 G CVT TSS Grey Metallic Rp 256.900.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Toyota | Toyota |
| Model | Calya | Avanza |
| Variant / Trim | 1.2 E MT | 1.5 G CVT TSS |
| Body type | MPV | MPV |
| Vehicle class | LCGC | MPV |
| Model year | 2016 | 2026▲ best |
| Powertrain | ICE | ICE |
| Segment | B | B |
| Seating capacity | 7 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | Japan |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 256.900.000 |
| Colors | ||
| Exterior colors | Super White II, Silver Metallic, Black Mica | Grey Metallic |
| Powertrain & Performance | ||
| Engine type | 1.2L DOHC Dual VVT-i (3NR-VE) | 1.5L DOHC Dual VVT-i (2NR-VE) |
| Displacement | 1,197 cc | 1,496 cc |
| Cylinders | 3 | 4 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 87 hp | 106 hp▲ best |
| Max torque | 108 Nm | 138 Nm▲ best |
| Transmission | 5-speed manual | CVT |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 14.8 s | 13.2 s▲ best |
| Top speed | 150 km/h | 168 km/h▲ best |
| Fuel consumption | 5 L/100km▲ best | 5.5 L/100km |
| Dimensions & Weight | ||
| Length | 4,070 mm | 4,395 mm |
| Width | 1,655 mm | 1,730 mm |
| Height | 1,600 mm | 1,655 mm |
| Wheelbase | 2,525 mm | 2,650 mm▲ best |
| Ground clearance | 190 mm | 200 mm▲ best |
| Kerb weight | 975 kg | 1,165 kg |
| Boot capacity | 223 L | 314 L▲ best |
| Fuel tank | 36 L | 36 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Torsion beam | Torsion beam |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Drum | Drum |
| Wheel size | 14 in | 15 in |
| Tyre size | 175/70 R14 | 185/70 R15 |
| Interior & Comfort | ||
| Upholstery | Fabric | Fabric |
| Climate control | ✓ | ✓ |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 6.75 in | 9 in▲ best |
| Apple CarPlay | No | Wireless |
| Android Auto | No | Wireless |
| Speakers | 2 | 4▲ best |
| Safety & ADAS | ||
| Airbags | 2 | 2 |
| ADAS level | None | L2 |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | — | ✓ |
| 360° camera | — | — |
| Parking sensors | None | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | — | — |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |

