Comparison
Calya 1.2 G MT vs ProMaster Base Cargo Van (Hydro Blue Pearl)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Toyota · 2026 Calya 1.2 G MT Rp 158.700.000 Remove | ![]() Ram · 2026 ProMaster Base Cargo Van Hydro Blue Pearl Remove |
|---|---|---|
| Overview | ||
| Brand | Toyota | Ram |
| Model | Calya | ProMaster |
| Variant / Trim | 1.2 G MT | Base Cargo Van |
| Body type | MPV | MPV |
| Vehicle class | LCGC | Commercial |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | B | E |
| Seating capacity | 7 seats | 3 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | United States |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 158.700.000 | — |
| Colors | ||
| Exterior colors | Super White II, Silver Metallic, Black Mica, Dark Red Mica Metallic | Hydro Blue Pearl |
| Powertrain & Performance | ||
| Engine type | 1.2L DOHC Dual VVT-i (3NR-VE) | 3.6L Pentastar V6 |
| Displacement | 1,197 cc | 3,604 cc |
| Cylinders | 3 | 6 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 88 hp | 280 hp▲ best |
| Max torque | 113 Nm | 353 Nm▲ best |
| Transmission | 5-speed manual | 9-speed automatic |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 14.5 s | 10.5 s▲ best |
| Top speed | 155 km/h▲ best | 153 km/h |
| Fuel consumption | 5.1 L/100km▲ best | 13.1 L/100km |
| Dimensions & Weight | ||
| Length | 4,070 mm | 5,405 mm |
| Width | 1,655 mm | 2,020 mm |
| Height | 1,600 mm | 2,510 mm |
| Wheelbase | 2,525 mm | 3,000 mm▲ best |
| Ground clearance | 190 mm▲ best | 145 mm |
| Kerb weight | 990 kg | 2,196 kg |
| Boot capacity | 223 L | 7,334 L▲ best |
| Fuel tank | 36 L | 90.8 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | Independent MacPherson strut |
| Rear suspension | Torsion beam | Twist beam, leaf spring assist |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Drum | Solid disc |
| Wheel size | 14 in | 16 in |
| Tyre size | 175/70 R14 | 225/75R16 |
| Interior & Comfort | ||
| Upholstery | Fabric | Fabric |
| Climate control | ✓ | Manual air conditioning |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 9 in▲ best | 5 in |
| Apple CarPlay | Wireless | Wired |
| Android Auto | Wireless | Wired |
| Speakers | 4 | 4 |
| Safety & ADAS | ||
| Airbags | 2 | 2 |
| ADAS level | None | None |
| Adaptive cruise control | — | — |
| Auto emergency braking | — | — |
| 360° camera | — | — |
| Parking sensors | None | Rear |
| ISOFIX points | 2▲ best | 0 |
| Tyre-pressure monitoring | — | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km▲ best | 57,936 km |

