Comparison
bZ4X Electric AWD (Precious Metal) vs Ioniq 5 Signature Long Range (Atlas White)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Toyota · 2026 bZ4X Electric AWD Precious Metal Rp 799.000.000 Remove | ![]() Hyundai · 2026 Ioniq 5 Signature Long Range Atlas White Rp 683.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Toyota | Hyundai |
| Model | bZ4X | Ioniq 5 |
| Variant / Trim | Electric AWD | Signature Long Range |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | BEV | BEV |
| Segment | D | C |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | South Korea |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 799.000.000 | Rp 683.000.000▲ best |
| Colors | ||
| Exterior colors | Precious Metal | Atlas White |
| Powertrain & Performance | ||
| Max power | 218 hp | 225 hp▲ best |
| Max torque | 336 Nm | 350 Nm▲ best |
| Transmission | 1-speed reduction gear | 1-speed reduction gear |
| Drivetrain | AWD | RWD |
| 0–100 km/h | 7.7 s | 7.3 s▲ best |
| Top speed | 160 km/h | 185 km/h▲ best |
| Energy consumption | 17.5 kWh/100km | 17.3 kWh/100km▲ best |
| Battery & Charging | ||
| Battery capacity (usable) | 71.4 kWh | 81 kWh▲ best |
| Battery chemistry | LFP | NMC |
| Range (WLTP) | 460 km | 550 km▲ best |
| AC charging power | 6.6 kW | 10.5 kW▲ best |
| DC fast-charge power | 150 kW | 233 kW▲ best |
| DC charge time 10–80% | 30 min | 18 min▲ best |
| Charging port | CCS2 | CCS2 |
| Vehicle-to-load (V2L) | ✓ | ✓ |
| Heat pump | ✓ | ✓ |
| Dimensions & Weight | ||
| Length | 4,690 mm | 4,635 mm |
| Width | 1,860 mm | 1,892 mm |
| Height | 1,650 mm | 1,655 mm |
| Wheelbase | 2,850 mm | 3,000 mm▲ best |
| Ground clearance | 160 mm | 160 mm |
| Kerb weight | 2,040 kg | 1,950 kg |
| Boot capacity | 452 L | 527 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Solid disc | Disc |
| Wheel size | 20 in | 20 in |
| Tyre size | 235/50 R20 | 255/45 R20 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Leather |
| Climate control | ✓ | dual-zone automatic AC |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 12.3 in | 12.3 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 9▲ best | 8 |
| Safety & ADAS | ||
| Airbags | 8 | 9▲ best |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 5 yr▲ best |
| Vehicle warranty (distance) | 100,000 km | 150,000 km▲ best |
| Battery warranty (years) | 8 yr | 8 yr |

