Comparison
bZ4X Electric AWD (Frost White) vs Sealion 7 Premium AWD (Cosmos Black)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Toyota · 2026 bZ4X Electric AWD Frost White Rp 799.000.000 Remove | ![]() BYD · 2026 Sealion 7 Premium AWD Cosmos Black Rp 629.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Toyota | BYD |
| Model | bZ4X | Sealion 7 |
| Variant / Trim | Electric AWD | Premium AWD |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | BEV | BEV |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | China |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 799.000.000 | Rp 629.000.000▲ best |
| Colors | ||
| Exterior colors | Frost White | Cosmos Black |
| Powertrain & Performance | ||
| Max power | 218 hp | 308 hp▲ best |
| Max torque | 336 Nm | 380 Nm▲ best |
| Transmission | 1-speed reduction gear | 1-speed reduction gear |
| Drivetrain | AWD | RWD |
| 0–100 km/h | 7.7 s | 6.7 s▲ best |
| Top speed | 160 km/h | 215 km/h▲ best |
| Energy consumption | 17.5 kWh/100km | 16.8 kWh/100km▲ best |
| Battery & Charging | ||
| Battery capacity (usable) | 71.4 kWh | 82.56 kWh▲ best |
| Battery chemistry | LFP | Blade |
| Range (WLTP) | 460 km | — |
| Range (NEDC / CLTC) | — | 567 km |
| AC charging power | 6.6 kW | 11 kW▲ best |
| DC fast-charge power | 150 kW | 150 kW |
| DC charge time 10–80% | 30 min | 30 min |
| Charging port | CCS2 | CCS2 |
| Vehicle-to-load (V2L) | ✓ | ✓ |
| Heat pump | ✓ | ✓ |
| Dimensions & Weight | ||
| Length | 4,690 mm | 4,830 mm |
| Width | 1,860 mm | 1,925 mm |
| Height | 1,650 mm | 1,620 mm |
| Wheelbase | 2,850 mm | 2,930 mm▲ best |
| Ground clearance | 160 mm | 170 mm▲ best |
| Kerb weight | 2,040 kg | 2,200 kg |
| Boot capacity | 452 L | 500 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | double wishbone |
| Rear suspension | Multi-link | multi-link |
| Front brakes | Ventilated disc | ventilated disc |
| Rear brakes | Solid disc | disc |
| Wheel size | 20 in | 19 in |
| Tyre size | 235/50 R20 | 235/50 R19 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Leather |
| Climate control | ✓ | dual-zone automatic |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 12.3 in | 15.6 in▲ best |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 9 | 12▲ best |
| Safety & ADAS | ||
| Airbags | 8 | 8 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 6 yr▲ best |
| Vehicle warranty (distance) | 100,000 km | 150,000 km▲ best |
| Battery warranty (years) | 8 yr | 8 yr |

