Comparison
Avanza 1.5 Veloz AT (2015) vs Kijang Innova 2.0 Hybrid V CVT (Attitude Black Mica)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Toyota · 2015 Avanza 1.5 Veloz AT (2015) Remove | ![]() Toyota · 2026 Kijang Innova 2.0 Hybrid V CVT Attitude Black Mica Rp 470.600.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Toyota | Toyota |
| Model | Avanza | Kijang Innova |
| Variant / Trim | 1.5 Veloz AT | 2.0 Hybrid V CVT |
| Body type | MPV | MPV |
| Vehicle class | MPV | MPV |
| Model year | 2015 | 2026▲ best |
| Powertrain | ICE | HEV |
| Segment | B | D |
| Seating capacity | 7 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | Japan |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 470.600.000 |
| Colors | ||
| Exterior colors | Super White II, Silver Metallic, Black Mica, Dark Red Mica Metallic | Attitude Black Mica |
| Powertrain & Performance | ||
| Engine type | 1.5L DOHC VVT-i (3SZ-VE) | 2.0L Dynamic Force Hybrid (M20A-FXS) |
| Displacement | 1,496 cc | 1,987 cc |
| Cylinders | 4 | 4 |
| Aspiration | NA | — |
| Fuel type | Petrol | Petrol |
| Max power | 104 hp | 152 hp▲ best |
| Max torque | 136 Nm | 188 Nm▲ best |
| Transmission | 4-speed automatic | e-CVT |
| Drivetrain | RWD | FWD |
| 0–100 km/h | 13.6 s | 10 s▲ best |
| Top speed | 165 km/h | 175 km/h▲ best |
| Fuel consumption | 7.4 L/100km | 4.7 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 4,190 mm | 4,755 mm |
| Width | 1,660 mm | 1,850 mm |
| Height | 1,695 mm | 1,795 mm |
| Wheelbase | 2,560 mm | 2,850 mm▲ best |
| Ground clearance | 200 mm▲ best | 178 mm |
| Kerb weight | 1,120 kg | 1,690 kg |
| Boot capacity | 259 L | 300 L▲ best |
| Fuel tank | 42 L | 45 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Rigid axle with leaf spring | Torsion beam |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Drum | Solid disc |
| Wheel size | 15 in | 17 in |
| Tyre size | 185/65 R15 | 215/60 R17 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Synthetic leather |
| Climate control | ✓ | ✓ |
| Panoramic roof | — | — |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 6.75 in | 10.1 in▲ best |
| Apple CarPlay | No | Wireless |
| Android Auto | No | Wireless |
| Speakers | 2 | 6▲ best |
| Safety & ADAS | ||
| Airbags | 2 | 6▲ best |
| ADAS level | None | L1 |
| Adaptive cruise control | — | — |
| Auto emergency braking | — | — |
| 360° camera | — | — |
| Parking sensors | None | Front & rear |
| ISOFIX points | 0 | 2▲ best |
| Tyre-pressure monitoring | — | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 5 yr▲ best |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |

