Comparison
Avanza 1.3 E MT (2015) (Black Mica) vs Avanza 1.5 G CVT TSS
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Toyota · 2015 Avanza 1.3 E MT (2015) Black Mica Remove | ![]() Toyota · 2026 Avanza 1.5 G CVT TSS Rp 256.900.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Toyota | Toyota |
| Model | Avanza | Avanza |
| Variant / Trim | 1.3 E MT | 1.5 G CVT TSS |
| Body type | MPV | MPV |
| Vehicle class | MPV | MPV |
| Model year | 2015 | 2026▲ best |
| Powertrain | ICE | ICE |
| Segment | B | B |
| Seating capacity | 7 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | Japan |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 256.900.000 |
| Colors | ||
| Exterior colors | Black Mica | Super White II, Silver Metallic, Black Mica, Dark Red Mica Metallic, Grey Metallic, Dark Blue Mica Metallic |
| Powertrain & Performance | ||
| Engine type | 1.3L DOHC VVT-i (K3-VE) | 1.5L DOHC Dual VVT-i (2NR-VE) |
| Displacement | 1,298 cc | 1,496 cc |
| Cylinders | 4 | 4 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 91 hp | 106 hp▲ best |
| Max torque | 121 Nm | 138 Nm▲ best |
| Transmission | 5-speed manual | CVT |
| Drivetrain | RWD | FWD |
| 0–100 km/h | 14.5 s | 13.2 s▲ best |
| Top speed | 155 km/h | 168 km/h▲ best |
| Fuel consumption | 6.8 L/100km | 5.5 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 4,190 mm | 4,395 mm |
| Width | 1,660 mm | 1,730 mm |
| Height | 1,695 mm | 1,655 mm |
| Wheelbase | 2,560 mm | 2,650 mm▲ best |
| Ground clearance | 200 mm | 200 mm |
| Kerb weight | 1,035 kg | 1,165 kg |
| Boot capacity | 259 L | 314 L▲ best |
| Fuel tank | 42 L▲ best | 36 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Rigid axle with leaf spring | Torsion beam |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Drum | Drum |
| Wheel size | 14 in | 15 in |
| Tyre size | 175/80 R14 | 185/70 R15 |
| Interior & Comfort | ||
| Upholstery | Fabric | Fabric |
| Climate control | ✓ | ✓ |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 6.75 in | 9 in▲ best |
| Apple CarPlay | No | Wireless |
| Android Auto | No | Wireless |
| Speakers | 2 | 4▲ best |
| Safety & ADAS | ||
| Airbags | 0 | 2▲ best |
| ADAS level | None | L2 |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | — | ✓ |
| 360° camera | — | — |
| Parking sensors | None | Front & rear |
| ISOFIX points | 0 | 2▲ best |
| Tyre-pressure monitoring | — | — |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |

