Comparison
Avanza 1.5 G MT vs Avanza 1.5 Veloz AT (2015) (Black Mica)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Toyota · 2026 Avanza 1.5 G MT Rp 240.150.000 Remove | ![]() Toyota · 2015 Avanza 1.5 Veloz AT (2015) Black Mica Remove |
|---|---|---|
| Overview | ||
| Brand | Toyota | Toyota |
| Model | Avanza | Avanza |
| Variant / Trim | 1.5 G MT | 1.5 Veloz AT |
| Body type | MPV | MPV |
| Vehicle class | MPV | MPV |
| Model year | 2026▲ best | 2015 |
| Powertrain | ICE | ICE |
| Segment | B | B |
| Seating capacity | 7 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | Japan |
| Availability | On sale | Discontinued |
| Price | ||
| Starting price (OTR) | Rp 240.150.000 | — |
| Colors | ||
| Exterior colors | Super White II, Silver Metallic, Black Mica, Dark Red Mica Metallic, Grey Metallic, Dark Blue Mica Metallic | Black Mica |
| Powertrain & Performance | ||
| Engine type | 1.5L DOHC Dual VVT-i (2NR-VE) | 1.5L DOHC VVT-i (3SZ-VE) |
| Displacement | 1,496 cc | 1,496 cc |
| Cylinders | 4 | 4 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 106 hp▲ best | 104 hp |
| Max torque | 138 Nm▲ best | 136 Nm |
| Transmission | 5-speed manual | 4-speed automatic |
| Drivetrain | FWD | RWD |
| 0–100 km/h | 12.6 s▲ best | 13.6 s |
| Top speed | 170 km/h▲ best | 165 km/h |
| Fuel consumption | 5.8 L/100km▲ best | 7.4 L/100km |
| Dimensions & Weight | ||
| Length | 4,395 mm | 4,190 mm |
| Width | 1,730 mm | 1,660 mm |
| Height | 1,655 mm | 1,695 mm |
| Wheelbase | 2,650 mm▲ best | 2,560 mm |
| Ground clearance | 200 mm | 200 mm |
| Kerb weight | 1,145 kg | 1,120 kg |
| Boot capacity | 314 L▲ best | 259 L |
| Fuel tank | 36 L | 42 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Torsion beam | Rigid axle with leaf spring |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Drum | Drum |
| Wheel size | 15 in | 15 in |
| Tyre size | 185/70 R15 | 185/65 R15 |
| Interior & Comfort | ||
| Upholstery | Fabric | Synthetic leather |
| Climate control | ✓ | ✓ |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 9 in▲ best | 6.75 in |
| Apple CarPlay | Wireless | No |
| Android Auto | Wireless | No |
| Speakers | 4▲ best | 2 |
| Safety & ADAS | ||
| Airbags | 2 | 2 |
| ADAS level | None | None |
| Adaptive cruise control | — | — |
| Auto emergency braking | — | — |
| 360° camera | — | — |
| Parking sensors | Rear | None |
| ISOFIX points | 2▲ best | 0 |
| Tyre-pressure monitoring | — | — |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |

