Comparison
Avanza 1.3 E MT (Silver Metallic) vs Avanza 1.3 G CVT (Black Mica)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Toyota · 2026 Avanza 1.3 E MT Silver Metallic Rp 219.400.000 Remove | ![]() Toyota · 2026 Avanza 1.3 G CVT Black Mica Rp 243.650.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Toyota | Toyota |
| Model | Avanza | Avanza |
| Variant / Trim | 1.3 E MT | 1.3 G CVT |
| Body type | MPV | MPV |
| Vehicle class | MPV | MPV |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | B | B |
| Seating capacity | 7 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 219.400.000▲ best | Rp 243.650.000 |
| Colors | ||
| Exterior colors | Silver Metallic | Black Mica |
| Powertrain & Performance | ||
| Engine type | 1.3L DOHC Dual VVT-i (2NR-VE) | 1.3L DOHC Dual VVT-i (2NR-VE) |
| Displacement | 1,329 cc | 1,329 cc |
| Cylinders | 4 | 4 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 98 hp | 98 hp |
| Max torque | 122 Nm | 122 Nm |
| Transmission | 5-speed manual | CVT |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 13.5 s▲ best | 14.2 s |
| Top speed | 165 km/h▲ best | 162 km/h |
| Fuel consumption | 6.4 L/100km | 6 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 4,395 mm | 4,395 mm |
| Width | 1,730 mm | 1,730 mm |
| Height | 1,655 mm | 1,655 mm |
| Wheelbase | 2,650 mm | 2,650 mm |
| Ground clearance | 200 mm | 200 mm |
| Kerb weight | 1,110 kg | 1,140 kg |
| Boot capacity | 314 L | 314 L |
| Fuel tank | 36 L | 36 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Torsion beam | Torsion beam |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Drum | Drum |
| Wheel size | 15 in | 15 in |
| Tyre size | 185/70 R15 | 185/70 R15 |
| Interior & Comfort | ||
| Upholstery | Fabric | Fabric |
| Climate control | ✓ | ✓ |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 9 in | 9 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 4 | 4 |
| Safety & ADAS | ||
| Airbags | 2 | 2 |
| ADAS level | None | None |
| Adaptive cruise control | — | — |
| Auto emergency braking | — | — |
| 360° camera | — | — |
| Parking sensors | Rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | — | — |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
