Comparison
Alphard 2.5 Executive Lounge CVT (Graphite Metallic) vs ID. Buzz Pro S
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Toyota · 2026 Alphard 2.5 Executive Lounge CVT Graphite Metallic Rp 1.793.000.000 Remove | ![]() Volkswagen · 2026 ID. Buzz Pro S Remove |
|---|---|---|
| Overview | ||
| Brand | Toyota | Volkswagen |
| Model | Alphard | ID. Buzz |
| Variant / Trim | 2.5 Executive Lounge CVT | Pro S |
| Body type | MPV | MPV |
| Vehicle class | MPV | Van |
| Model year | 2026 | 2026 |
| Powertrain | HEV | BEV |
| Segment | E | C |
| Seating capacity | 6 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | Germany |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 1.793.000.000 | — |
| Colors | ||
| Exterior colors | Graphite Metallic | Candy White, Energetic Orange, Starlight Blue, Mono Silver, Deep Black Pearl |
| Powertrain & Performance | ||
| Engine type | 2.5L Dynamic Force Hybrid (A25A-FXS) | — |
| Displacement | 2,487 cc | — |
| Cylinders | 4 | — |
| Fuel type | Petrol | — |
| Max power | 190 hp | 286 hp▲ best |
| Max torque | 239 Nm | 545 Nm▲ best |
| Transmission | e-CVT | 1-speed automatic |
| Drivetrain | FWD | RWD |
| 0–100 km/h | 10 s | 8.9 s▲ best |
| Top speed | 180 km/h▲ best | 145 km/h |
| Fuel consumption | 5.6 L/100km | — |
| Energy consumption | — | 21.6 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | — | 79 kWh |
| Battery chemistry | — | NMC |
| Range (WLTP) | — | 419 km |
| AC charging power | — | 11 kW |
| DC fast-charge power | — | 170 kW |
| DC charge time 10–80% | — | 26 min |
| Charging port | — | CCS2 |
| Vehicle-to-load (V2L) | — | — |
| Heat pump | — | ✓ |
| Dimensions & Weight | ||
| Length | 4,995 mm | 4,712 mm |
| Width | 1,850 mm | 1,985 mm |
| Height | 1,750 mm | 1,937 mm |
| Wheelbase | 3,000 mm▲ best | 2,988 mm |
| Ground clearance | 155 mm | 182 mm▲ best |
| Kerb weight | 2,140 kg | 2,258 kg |
| Boot capacity | 470 L | 1,121 L▲ best |
| Fuel tank | 55 L | — |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Double wishbone | Multi-link |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Solid disc | Disc |
| Wheel size | 18 in | 20 in |
| Tyre size | 235/50 R18 | 235/55 R20 |
| Interior & Comfort | ||
| Upholstery | Leather | Synthetic leather |
| Climate control | ✓ | ✓ |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 12.3 in | 12.9 in▲ best |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 6 | 8▲ best |
| Safety & ADAS | ||
| Airbags | 7 | 8▲ best |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr▲ best | 2 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
| Battery warranty (years) | — | 8 yr |

