Comparison
Alphard 2.5 X AT (2015) vs Carnival 2.2 Signature (Aurora Black Pearl)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Toyota · 2015 Alphard 2.5 X AT (2015) Rp 890.000.000 Remove | ![]() Kia · 2026 Carnival 2.2 Signature Aurora Black Pearl Rp 799.900.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Toyota | Kia |
| Model | Alphard | Carnival |
| Variant / Trim | 2.5 X AT | 2.2 Signature |
| Body type | MPV | MPV |
| Vehicle class | MPV | MPV |
| Model year | 2015 | 2026▲ best |
| Powertrain | ICE | ICE |
| Segment | E | E |
| Seating capacity | 7 seats | 8 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | South Korea |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | Rp 890.000.000 | Rp 799.900.000▲ best |
| Colors | ||
| Exterior colors | White Pearl Crystal Shine, Precious Black Pearl, Precious Silver Metallic | Aurora Black Pearl |
| Powertrain & Performance | ||
| Engine type | 2.5L Dual VVT-i (2AR-FE) | Smartstream D 2.2L CRDi VGT DOHC diesel |
| Displacement | 2,494 cc | 2,199 cc |
| Cylinders | 4 | 4 |
| Aspiration | NA | Turbo |
| Fuel type | Petrol | Diesel |
| Max power | 179 hp | 202 hp▲ best |
| Max torque | 235 Nm | 441 Nm▲ best |
| Transmission | 6-speed automatic | 8-speed automatic |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 11 s▲ best | 11.4 s |
| Top speed | 175 km/h | 190 km/h▲ best |
| Fuel consumption | 8.6 L/100km | 8.5 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 4,935 mm | 5,155 mm |
| Width | 1,850 mm | 1,985 mm |
| Height | 1,895 mm | 1,775 mm |
| Wheelbase | 2,950 mm | 3,090 mm▲ best |
| Ground clearance | 150 mm | 178 mm▲ best |
| Kerb weight | 1,875 kg | 2,115 kg |
| Boot capacity | 520 L | 540 L▲ best |
| Fuel tank | 65 L | 72 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Double wishbone | Multi-link |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Solid disc | Disc |
| Wheel size | 17 in | 19 in |
| Tyre size | 225/60 R17 | 235/55 R19 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | ✓ | Tri-zone automatic with rear controls |
| Panoramic roof | — | ✓ |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 8 in | 12.3 in▲ best |
| Apple CarPlay | No | Wired |
| Android Auto | No | Wired |
| Speakers | 6 | 12▲ best |
| Safety & ADAS | ||
| Airbags | 6 | 8▲ best |
| ADAS level | None | L2 |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | — | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | — | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 5 yr▲ best |
| Vehicle warranty (distance) | 100,000 km | 150,000 km▲ best |

