Comparison
Model Y Long Range AWD (Ultra Red) vs Model Y Long Range RWD (Stealth Grey)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Tesla · 2026 Model Y Long Range AWD Ultra Red Rp 850.107.572 Remove | ![]() Tesla · 2026 Model Y Long Range RWD Stealth Grey Rp 782.945.212 Remove |
|---|---|---|
| Overview | ||
| Brand | Tesla | Tesla |
| Model | Model Y | Model Y |
| Variant / Trim | Long Range AWD | Long Range RWD |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | BEV | BEV |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | United States | United States |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 850.107.572 | Rp 782.945.212▲ best |
| Colors | ||
| Exterior colors | Ultra Red | Stealth Grey |
| Powertrain & Performance | ||
| Max power | 393 hp▲ best | 299 hp |
| Max torque | 493 Nm | 493 Nm |
| Transmission | 1-speed fixed gear | 1-speed fixed gear |
| Drivetrain | AWD | RWD |
| 0–100 km/h | 5 s▲ best | 5.9 s |
| Top speed | 217 km/h | 217 km/h |
| Energy consumption | 16.9 kWh/100km | 15.6 kWh/100km▲ best |
| Battery & Charging | ||
| Battery capacity (usable) | 75 kWh | 75 kWh |
| Battery chemistry | NMC | NMC |
| Range (WLTP) | 505 km▲ best | 455 km |
| AC charging power | 11 kW | 11 kW |
| DC fast-charge power | 250 kW | 250 kW |
| DC charge time 10–80% | 27 min | 27 min |
| Charging port | CCS2 | CCS2 |
| Vehicle-to-load (V2L) | — | — |
| Heat pump | ✓ | ✓ |
| Dimensions & Weight | ||
| Length | 4,751 mm | 4,751 mm |
| Width | 1,921 mm | 1,921 mm |
| Height | 1,624 mm | 1,624 mm |
| Wheelbase | 2,890 mm | 2,890 mm |
| Ground clearance | 167 mm | 167 mm |
| Kerb weight | 1,997 kg | 1,909 kg |
| Boot capacity | 854 L | 854 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | double wishbone | double wishbone |
| Rear suspension | multi-link | multi-link |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | disc | disc |
| Wheel size | 19 in | 19 in |
| Tyre size | 255/45 R19 | 255/45 R19 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Synthetic leather |
| Climate control | dual-zone automatic | dual-zone automatic |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 15.4 in | 15.4 in |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| Speakers | 9 | 9 |
| Safety & ADAS | ||
| Airbags | 8 | 8 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 4 yr | 4 yr |
| Vehicle warranty (distance) | 80,000 km | 80,000 km |
| Battery warranty (years) | 8 yr | 8 yr |
