Comparison
Model Y Long Range AWD (Deep Blue Metallic) vs Sealion 7 Premium AWD (Cyber Silver)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Tesla · 2026 Model Y Long Range AWD Deep Blue Metallic Rp 850.107.572 Remove | ![]() BYD · 2026 Sealion 7 Premium AWD Cyber Silver Rp 629.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Tesla | BYD |
| Model | Model Y | Sealion 7 |
| Variant / Trim | Long Range AWD | Premium AWD |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | BEV | BEV |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | United States | China |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 850.107.572 | Rp 629.000.000▲ best |
| Colors | ||
| Exterior colors | Deep Blue Metallic | Cyber Silver |
| Powertrain & Performance | ||
| Max power | 393 hp▲ best | 308 hp |
| Max torque | 493 Nm▲ best | 380 Nm |
| Transmission | 1-speed fixed gear | 1-speed reduction gear |
| Drivetrain | AWD | RWD |
| 0–100 km/h | 5 s▲ best | 6.7 s |
| Top speed | 217 km/h▲ best | 215 km/h |
| Energy consumption | 16.9 kWh/100km | 16.8 kWh/100km▲ best |
| Battery & Charging | ||
| Battery capacity (usable) | 75 kWh | 82.56 kWh▲ best |
| Battery chemistry | NMC | Blade |
| Range (WLTP) | 505 km | — |
| Range (NEDC / CLTC) | — | 567 km |
| AC charging power | 11 kW | 11 kW |
| DC fast-charge power | 250 kW▲ best | 150 kW |
| DC charge time 10–80% | 27 min▲ best | 30 min |
| Charging port | CCS2 | CCS2 |
| Vehicle-to-load (V2L) | — | ✓ |
| Heat pump | ✓ | ✓ |
| Dimensions & Weight | ||
| Length | 4,751 mm | 4,830 mm |
| Width | 1,921 mm | 1,925 mm |
| Height | 1,624 mm | 1,620 mm |
| Wheelbase | 2,890 mm | 2,930 mm▲ best |
| Ground clearance | 167 mm | 170 mm▲ best |
| Kerb weight | 1,997 kg | 2,200 kg |
| Boot capacity | 854 L▲ best | 500 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | double wishbone | double wishbone |
| Rear suspension | multi-link | multi-link |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | disc | disc |
| Wheel size | 19 in | 19 in |
| Tyre size | 255/45 R19 | 235/50 R19 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Leather |
| Climate control | dual-zone automatic | dual-zone automatic |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 15.4 in | 15.6 in▲ best |
| Apple CarPlay | No | Wireless |
| Android Auto | No | Wireless |
| Speakers | 9 | 12▲ best |
| Safety & ADAS | ||
| Airbags | 8 | 8 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 4 yr | 6 yr▲ best |
| Vehicle warranty (distance) | 80,000 km | 150,000 km▲ best |
| Battery warranty (years) | 8 yr | 8 yr |

