Comparison
Model X Plaid (Deep Blue Metallic) vs Cherokee Limited (2026) (Bright White)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Tesla · 2026 Model X Plaid Deep Blue Metallic Rp 4.400.000.000 Remove | ![]() Jeep · 2026 Cherokee Limited (2026) Bright White Remove |
|---|---|---|
| Overview | ||
| Brand | Tesla | Jeep |
| Model | Model X | Cherokee |
| Variant / Trim | Plaid | Limited |
| Body type | SUV | SUV |
| Vehicle class | SUV | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | BEV | ICE |
| Segment | E | C |
| Seating capacity | 6 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | United States | United States |
| Availability | On sale | Discontinued |
| Price | ||
| Starting price (OTR) | Rp 4.400.000.000 | — |
| Colors | ||
| Exterior colors | Deep Blue Metallic | Bright White |
| Powertrain & Performance | ||
| Engine type | — | 3.2L Pentastar V6 |
| Displacement | — | 3,239 cc |
| Cylinders | — | 6 |
| Aspiration | — | NA |
| Fuel type | — | Petrol |
| Max power | 1,020 hp▲ best | 271 hp |
| Max torque | 1,420 Nm▲ best | 324 Nm |
| Transmission | 1-speed fixed gear | 9-speed automatic |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 2.5 s▲ best | 7.6 s |
| Top speed | 262 km/h▲ best | 200 km/h |
| Fuel consumption | — | 11.2 L/100km |
| Energy consumption | 22.4 kWh/100km | — |
| Battery & Charging | ||
| Battery capacity (usable) | 100 kWh | — |
| Battery chemistry | NMC | — |
| Range (WLTP) | 505 km | — |
| AC charging power | 11 kW | — |
| DC fast-charge power | 250 kW | — |
| DC charge time 10–80% | 30 min | — |
| Charging port | CCS2 | — |
| Vehicle-to-load (V2L) | — | — |
| Heat pump | ✓ | — |
| Dimensions & Weight | ||
| Length | 5,057 mm | 4,624 mm |
| Width | 2,005 mm | 1,859 mm |
| Height | 1,684 mm | 1,660 mm |
| Wheelbase | 2,965 mm▲ best | 2,700 mm |
| Ground clearance | 121 mm | 203 mm▲ best |
| Kerb weight | 2,470 kg | 1,700 kg |
| Boot capacity | 357 L | 697 L▲ best |
| Fuel tank | — | 60.6 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | double wishbone, adaptive air suspension | MacPherson strut |
| Rear suspension | multi-link, adaptive air suspension | Multi-link |
| Front brakes | ventilated disc | Ventilated disc |
| Rear brakes | disc | Solid disc |
| Wheel size | 22 in | 19 in |
| Tyre size | 275/35 R22 | 225/55R19 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | tri-zone automatic | Automatic dual-zone climate control |
| Panoramic roof | ✓ | — |
| Wireless charging | ✓ | — |
| Infotainment & Connectivity | ||
| Central screen | 17 in▲ best | 8.4 in |
| Apple CarPlay | No | Wired |
| Android Auto | No | Wired |
| Speakers | 22▲ best | 9 |
| Safety & ADAS | ||
| Airbags | 8▲ best | 6 |
| ADAS level | L2 | L1 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 4 yr▲ best | 3 yr |
| Vehicle warranty (distance) | 80,000 km▲ best | 58,000 km |
| Battery warranty (years) | 8 yr | — |

