Comparison
Model X Plaid vs Model X Dual Motor (Midnight Silver Metallic)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Tesla · 2026 Model X Plaid Rp 4.400.000.000 Remove | ![]() Tesla · 2026 Model X Dual Motor Midnight Silver Metallic Rp 3.700.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Tesla | Tesla |
| Model | Model X | Model X |
| Variant / Trim | Plaid | Dual Motor |
| Body type | SUV | SUV |
| Vehicle class | SUV | SUV |
| Model year | 2026 | 2026 |
| Powertrain | BEV | BEV |
| Segment | E | E |
| Seating capacity | 6 seats | 6 seats |
| Doors | 5 | 5 |
| Country of origin | United States | United States |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 4.400.000.000 | Rp 3.700.000.000▲ best |
| Colors | ||
| Exterior colors | Pearl White Multi-Coat, Solid Black, Midnight Silver Metallic, Deep Blue Metallic, Red Multi-Coat | Midnight Silver Metallic |
| Powertrain & Performance | ||
| Max power | 1,020 hp▲ best | 670 hp |
| Max torque | 1,420 Nm▲ best | 850 Nm |
| Transmission | 1-speed fixed gear | 1-speed fixed gear |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 2.5 s▲ best | 3.8 s |
| Top speed | 262 km/h▲ best | 250 km/h |
| Energy consumption | 22.4 kWh/100km | 21 kWh/100km▲ best |
| Battery & Charging | ||
| Battery capacity (usable) | 100 kWh | 100 kWh |
| Battery chemistry | NMC | NMC |
| Range (WLTP) | 505 km | 539 km▲ best |
| AC charging power | 11 kW | 11 kW |
| DC fast-charge power | 250 kW | 250 kW |
| DC charge time 10–80% | 30 min | 30 min |
| Charging port | CCS2 | CCS2 |
| Vehicle-to-load (V2L) | — | — |
| Heat pump | ✓ | ✓ |
| Dimensions & Weight | ||
| Length | 5,057 mm | 5,057 mm |
| Width | 2,005 mm | 2,005 mm |
| Height | 1,684 mm | 1,684 mm |
| Wheelbase | 2,965 mm | 2,965 mm |
| Ground clearance | 121 mm | 121 mm |
| Kerb weight | 2,470 kg | 2,416 kg |
| Boot capacity | 357 L | 357 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | double wishbone, adaptive air suspension | double wishbone, adaptive air suspension |
| Rear suspension | multi-link, adaptive air suspension | multi-link, adaptive air suspension |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | disc | disc |
| Wheel size | 22 in | 20 in |
| Tyre size | 275/35 R22 | 265/45 R20 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | tri-zone automatic | tri-zone automatic |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 17 in | 17 in |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| Speakers | 22 | 22 |
| Safety & ADAS | ||
| Airbags | 8 | 8 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 4 yr | 4 yr |
| Vehicle warranty (distance) | 80,000 km | 80,000 km |
| Battery warranty (years) | 8 yr | 8 yr |
