Comparison
Model S Plaid (Deep Blue Metallic) vs Panamera Panamera 4 E-Hybrid
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Tesla · 2026 Model S Plaid Deep Blue Metallic Rp 4.400.000.000 Remove | ![]() Porsche · 2026 Panamera Panamera 4 E-Hybrid Remove |
|---|---|---|
| Overview | ||
| Brand | Tesla | Porsche |
| Model | Model S | Panamera |
| Variant / Trim | Plaid | Panamera 4 E-Hybrid |
| Body type | Sedan | Sedan |
| Vehicle class | Sedan | Sedan |
| Model year | 2026 | 2026 |
| Powertrain | BEV | PHEV |
| Segment | E | E |
| Seating capacity | 5 seats | 4 seats |
| Doors | 4 | 5 |
| Country of origin | United States | Germany |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 4.400.000.000 | — |
| Colors | ||
| Exterior colors | Deep Blue Metallic | Carrara White Metallic, Jet Black Metallic, GT Silver Metallic, Agate Grey Metallic, Cherry Metallic, Truffle Brown Metallic |
| Powertrain & Performance | ||
| Engine type | — | 2.9L Twin-Turbo V6 Plug-in Hybrid |
| Displacement | — | 2,894 cc |
| Aspiration | — | Turbo |
| Fuel type | — | Petrol |
| Max power | 1,020 hp▲ best | 470 hp |
| Max torque | 1,420 Nm▲ best | 700 Nm |
| Transmission | 1-speed fixed gear | 8-speed PDK |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 1.99 s▲ best | 4.4 s |
| Top speed | 322 km/h▲ best | 280 km/h |
| Fuel consumption | — | 1.3 L/100km |
| Energy consumption | 19.6 kWh/100km | — |
| Battery & Charging | ||
| Battery capacity (usable) | 100 kWh▲ best | 25.9 kWh |
| Battery chemistry | NMC | — |
| Range (WLTP) | 600 km▲ best | 90 km |
| Electric-only range | — | 90 km |
| AC charging power | 11 kW | 11 kW |
| DC fast-charge power | 250 kW | — |
| DC charge time 10–80% | 27 min | — |
| Charging port | CCS2 | — |
| Vehicle-to-load (V2L) | — | — |
| Heat pump | ✓ | — |
| Dimensions & Weight | ||
| Length | 4,970 mm | 5,049 mm |
| Width | 1,987 mm | 1,937 mm |
| Height | 1,445 mm | 1,423 mm |
| Wheelbase | 2,960 mm▲ best | 2,950 mm |
| Ground clearance | 118 mm | 128 mm▲ best |
| Kerb weight | 2,215 kg | 2,175 kg |
| Boot capacity | 793 L▲ best | 405 L |
| Fuel tank | — | 75 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | double wishbone, adaptive air suspension | MacPherson strut |
| Rear suspension | multi-link, adaptive air suspension | Multi-link |
| Front brakes | ventilated disc | Ventilated disc |
| Rear brakes | disc | Ventilated disc |
| Wheel size | 21 in | 19 in |
| Tyre size | 265/35 R21 | 235/55 R19 / 275/45 R19 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | tri-zone automatic | ✓ |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 17 in▲ best | 12.6 in |
| Apple CarPlay | No | Wireless |
| Android Auto | No | No |
| Speakers | 22▲ best | 10 |
| Safety & ADAS | ||
| Airbags | 8 | 8 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 4 yr▲ best | 2 yr |
| Vehicle warranty (distance) | 80,000 km | 999,999 km▲ best |
| Battery warranty (years) | 8 yr | 8 yr |

