Comparison
Model 3 Premium RWD (Deep Blue Metallic) vs Model 3 Performance
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Tesla · 2026 Model 3 Premium RWD Deep Blue Metallic Rp 774.599.350 Remove | ![]() Tesla · 2026 Model 3 Performance Rp 1.115.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Tesla | Tesla |
| Model | Model 3 | Model 3 |
| Variant / Trim | Premium RWD | Performance |
| Body type | Sedan | Sedan |
| Vehicle class | Sedan | Sedan |
| Model year | 2026 | 2026 |
| Powertrain | BEV | BEV |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | United States | United States |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 774.599.350▲ best | Rp 1.115.000.000 |
| Colors | ||
| Exterior colors | Deep Blue Metallic | Pearl White Multi-Coat, Solid Black, Deep Blue Metallic, Ultra Red, Stealth Grey |
| Powertrain & Performance | ||
| Max power | 283 hp | 460 hp▲ best |
| Max torque | 420 Nm | 493 Nm▲ best |
| Transmission | 1-speed fixed gear | 1-speed fixed gear |
| Drivetrain | RWD | AWD |
| 0–100 km/h | 6.1 s | 3.1 s▲ best |
| Top speed | 201 km/h | 261 km/h▲ best |
| Energy consumption | 13.2 kWh/100km▲ best | 16.2 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | 60 kWh | 79 kWh▲ best |
| Battery chemistry | LFP | NMC |
| Range (WLTP) | 513 km | 528 km▲ best |
| AC charging power | 11 kW | 11 kW |
| DC fast-charge power | 170 kW | 170 kW |
| DC charge time 10–80% | 27 min | 27 min |
| Charging port | CCS2 | CCS2 |
| Vehicle-to-load (V2L) | — | — |
| Heat pump | ✓ | ✓ |
| Dimensions & Weight | ||
| Length | 4,720 mm | 4,720 mm |
| Width | 1,850 mm | 1,850 mm |
| Height | 1,441 mm | 1,441 mm |
| Wheelbase | 2,875 mm | 2,875 mm |
| Ground clearance | 140 mm | 140 mm |
| Kerb weight | 1,765 kg | 1,860 kg |
| Boot capacity | 594 L | 594 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | double wishbone | double wishbone |
| Rear suspension | multi-link | multi-link |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | disc | disc |
| Wheel size | 18 in | 20 in |
| Tyre size | 235/45 R18 | 235/35 R20 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Synthetic leather |
| Climate control | dual-zone automatic | dual-zone automatic |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 15.4 in | 15.4 in |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| Speakers | 9 | 9 |
| Safety & ADAS | ||
| Airbags | 8 | 8 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 4 yr | 4 yr |
| Vehicle warranty (distance) | 80,000 km | 80,000 km |
| Battery warranty (years) | 8 yr | 8 yr |
