Comparison
Model 3 Long Range AWD (Deep Blue Metallic) vs Seal Performance AWD (Cosmos Black)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Tesla · 2026 Model 3 Long Range AWD Deep Blue Metallic Rp 945.000.000 Remove | ![]() BYD · 2026 Seal Performance AWD Cosmos Black Rp 719.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Tesla | BYD |
| Model | Model 3 | Seal |
| Variant / Trim | Long Range AWD | Performance AWD |
| Body type | Sedan | Sedan |
| Vehicle class | Sedan | Sedan |
| Model year | 2026 | 2026 |
| Powertrain | BEV | BEV |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | United States | China |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 945.000.000 | Rp 719.000.000▲ best |
| Colors | ||
| Exterior colors | Deep Blue Metallic | Cosmos Black |
| Powertrain & Performance | ||
| Max power | 366 hp | 530 hp▲ best |
| Max torque | 420 Nm | 670 Nm▲ best |
| Transmission | 1-speed fixed gear | 1-speed reduction gear |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 4.4 s | 3.8 s▲ best |
| Top speed | 201 km/h▲ best | 180 km/h |
| Energy consumption | 14.9 kWh/100km▲ best | 18.7 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | 79 kWh | 82.5 kWh▲ best |
| Battery chemistry | NMC | Blade |
| Range (WLTP) | 629 km | — |
| Range (NEDC / CLTC) | — | 580 km |
| AC charging power | 11 kW▲ best | 7 kW |
| DC fast-charge power | 170 kW▲ best | 150 kW |
| DC charge time 10–80% | 27 min▲ best | 30 min |
| Charging port | CCS2 | CCS2 |
| Vehicle-to-load (V2L) | — | ✓ |
| Heat pump | ✓ | ✓ |
| Dimensions & Weight | ||
| Length | 4,720 mm | 4,800 mm |
| Width | 1,850 mm | 1,875 mm |
| Height | 1,441 mm | 1,460 mm |
| Wheelbase | 2,875 mm | 2,920 mm▲ best |
| Ground clearance | 140 mm▲ best | 135 mm |
| Kerb weight | 1,844 kg | 2,185 kg |
| Boot capacity | 594 L▲ best | 400 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | double wishbone | double wishbone |
| Rear suspension | multi-link | multi-link |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | disc | disc |
| Wheel size | 18 in | 19 in |
| Tyre size | 235/45 R18 | 235/45 R19 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Leather |
| Climate control | dual-zone automatic | dual-zone automatic |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 15.4 in | 15.6 in▲ best |
| Apple CarPlay | No | Wireless |
| Android Auto | No | Wireless |
| Speakers | 9 | 12▲ best |
| Safety & ADAS | ||
| Airbags | 8 | 8 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 4 yr | 6 yr▲ best |
| Vehicle warranty (distance) | 80,000 km | 150,000 km▲ best |
| Battery warranty (years) | 8 yr | 8 yr |

