Comparison
XL7 Beta M/T Hybrid (Silky Silver Metallic) vs Tiguan R
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Suzuki · 2026 XL7 Beta M/T Hybrid Silky Silver Metallic Rp 301.900.000 Remove | ![]() Volkswagen · 2026 Tiguan R Remove |
|---|---|---|
| Overview | ||
| Brand | Suzuki | Volkswagen |
| Model | XL7 | Tiguan |
| Variant / Trim | Beta M/T Hybrid | R |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | HEV | ICE |
| Segment | C | C |
| Seating capacity | 7 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | Germany |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 301.900.000 | — |
| Colors | ||
| Exterior colors | Silky Silver Metallic | Pure White, Deep Black Pearl, Oryx White, Ravenna Blue, Kings Red |
| Powertrain & Performance | ||
| Engine type | 1.5L K15B DOHC petrol I4 + SHVS mild hybrid | 2.0 TSI |
| Displacement | 1,462 cc | 1,984 cc |
| Cylinders | 4 | 4 |
| Aspiration | — | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 105 hp | 265 hp▲ best |
| Max torque | 138 Nm | 400 Nm▲ best |
| Transmission | 5-speed manual | 7-speed DSG |
| Drivetrain | FWD | AWD |
| 0–100 km/h | 12 s | 5.1 s▲ best |
| Top speed | 165 km/h | 250 km/h▲ best |
| Fuel consumption | 5.1 L/100km▲ best | 9 L/100km |
| Dimensions & Weight | ||
| Length | 4,450 mm | 4,539 mm |
| Width | 1,775 mm | 1,892 mm |
| Height | 1,710 mm | 1,655 mm |
| Wheelbase | 2,740 mm▲ best | 2,681 mm |
| Ground clearance | 200 mm▲ best | 175 mm |
| Kerb weight | 1,210 kg | 1,830 kg |
| Boot capacity | 137 L | 652 L▲ best |
| Fuel tank | 45 L | 58 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Torsion beam | Multi-link |
| Front brakes | Ventilated discs | Ventilated disc |
| Rear brakes | Drum | Disc |
| Wheel size | 16 in | 20 in |
| Tyre size | 195/60R16 | 255/40 R20 |
| Interior & Comfort | ||
| Upholstery | Fabric | Leather |
| Climate control | manual, dual-blower | ✓ |
| Panoramic roof | — | — |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 9 in | 12.9 in▲ best |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 4 | 8▲ best |
| Safety & ADAS | ||
| Airbags | 2 | 7▲ best |
| ADAS level | None | L2 |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | — | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | — | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr▲ best | 2 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |

