Comparison
Satria F150 FI Tubeless (Pearl White) vs MX King 155 VVA Standard
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Suzuki · 2026 Satria F150 FI Tubeless Pearl White Rp 28.900.000 Remove | ![]() Yamaha · 2026 MX King 155 VVA Standard Rp 25.900.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 147 cc | 155 cc |
| Max power | 16 hp▲ best | 15 hp |
| Seat height | 780 mm | 785 mm |
| Kerb weight | 118 kg | 112 kg |
| ABS | — | — |
| Overview | ||
| Brand | Suzuki | Yamaha |
| Model | Satria F150 | MX King |
| Variant / Trim | FI Tubeless | 155 VVA Standard |
| Body type | Underbone | Underbone |
| Vehicle class | Underbone | Underbone |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | Underbone | Underbone |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 28.900.000 | Rp 25.900.000▲ best |
| Colors | ||
| Exterior colors | Pearl White | Matte Black, Red, Blue |
| Powertrain & Performance | ||
| Engine type | 4-stroke, DOHC 4-valve, oil-cooled, single cylinder | 155cc Blue Core, liquid-cooled, SOHC 4-valve VVA |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 147 cc | 155 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 16 hp▲ best | 15 hp |
| Max torque | 12.8 Nm | 14.2 Nm▲ best |
| Transmission | 6-speed manual | CVT automatic |
| Drivetrain | FWD | RWD |
| Dimensions & Weight | ||
| Length | 1,945 mm | 1,966 mm |
| Width | 660 mm | 671 mm |
| Wheelbase | 1,280 mm▲ best | 1,245 mm |
| Ground clearance | 150 mm▲ best | 148 mm |
| Seat height | 780 mm | 785 mm |
| Kerb weight | 118 kg | 112 kg |
| Fuel tank | 4.2 L | 4.9 L▲ best |
| Safety & ADAS | ||
| ABS | — | — |
