Comparison
Satria F150 FI Tubeless vs Supra X 125 FI CW (Matte Black)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Suzuki · 2026 Satria F150 FI Tubeless Rp 28.900.000 Remove | ![]() Honda · 2026 Supra X 125 FI CW Matte Black Rp 19.700.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 147 cc | 124.8 cc |
| Max power | 16 hp▲ best | 9.7 hp |
| Seat height | 780 mm | 760 mm |
| Kerb weight | 118 kg | 102 kg |
| ABS | — | — |
| Overview | ||
| Brand | Suzuki | Honda |
| Model | Satria F150 | Supra X 125 |
| Variant / Trim | FI Tubeless | FI CW |
| Body type | Underbone | Underbone |
| Vehicle class | Underbone | Underbone |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | Underbone | Underbone |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 28.900.000 | Rp 19.700.000▲ best |
| Colors | ||
| Exterior colors | Titan Black, Pearl White, Candy Antares Red | Matte Black |
| Powertrain & Performance | ||
| Engine type | 4-stroke, DOHC 4-valve, oil-cooled, single cylinder | SOHC 2-valve PGM-FI air-cooled |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 147 cc | 124.8 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 16 hp▲ best | 9.7 hp |
| Max torque | 12.8 Nm▲ best | 10.9 Nm |
| Transmission | 6-speed manual | 4-speed manual |
| Drivetrain | FWD | RWD |
| Dimensions & Weight | ||
| Length | 1,945 mm | 1,934 mm |
| Width | 660 mm | 699 mm |
| Wheelbase | 1,280 mm▲ best | 1,238 mm |
| Ground clearance | 150 mm▲ best | 141 mm |
| Seat height | 780 mm | 760 mm |
| Kerb weight | 118 kg | 102 kg |
| Fuel tank | 4.2 L▲ best | 3.7 L |
| Safety & ADAS | ||
| ABS | — | — |

