Comparison
Satria F150 Standard (2015) (Pearl White) vs Satria F150 FI Tubeless (Pearl White)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Suzuki · 2015 Satria F150 Standard (2015) Pearl White Remove | ![]() Suzuki · 2026 Satria F150 FI Tubeless Pearl White Rp 28.900.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 147 cc | 147 cc |
| Max power | 16 hp | 16 hp |
| Seat height | 780 mm | 780 mm |
| Kerb weight | 117 kg | 118 kg |
| ABS | — | — |
| Overview | ||
| Brand | Suzuki | Suzuki |
| Model | Satria F150 | Satria F150 |
| Variant / Trim | Standard | FI Tubeless |
| Body type | Underbone | Underbone |
| Vehicle class | Underbone | Underbone |
| Model year | 2015 | 2026▲ best |
| Powertrain | ICE | ICE |
| Segment | Underbone | Underbone |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 28.900.000 |
| Colors | ||
| Exterior colors | Pearl White | Pearl White |
| Powertrain & Performance | ||
| Engine type | 4-stroke, DOHC 4-valve, oil-cooled, single cylinder | 4-stroke, DOHC 4-valve, oil-cooled, single cylinder |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 147 cc | 147 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 16 hp | 16 hp |
| Max torque | 12.7 Nm | 12.8 Nm▲ best |
| Transmission | 6-speed manual | 6-speed manual |
| Drivetrain | FWD | FWD |
| Dimensions & Weight | ||
| Length | 1,945 mm | 1,945 mm |
| Width | 660 mm | 660 mm |
| Wheelbase | 1,280 mm | 1,280 mm |
| Ground clearance | 150 mm | 150 mm |
| Seat height | 780 mm | 780 mm |
| Kerb weight | 117 kg | 118 kg |
| Fuel tank | 4.2 L | 4.2 L |
| Safety & ADAS | ||
| ABS | — | — |
