Comparison
S-Presso M/T (Solid Fire Red) vs S-Presso AGS
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Suzuki · 2026 S-Presso M/T Solid Fire Red Rp 172.600.000 Remove | ![]() Suzuki · 2026 S-Presso AGS Rp 182.600.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Suzuki | Suzuki |
| Model | S-Presso | S-Presso |
| Variant / Trim | M/T | AGS |
| Body type | Hatchback | Hatchback |
| Vehicle class | City car | City car |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | A | A |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 172.600.000▲ best | Rp 182.600.000 |
| Colors | ||
| Exterior colors | Solid Fire Red | Silky Silver Metallic, Speedy Blue, Solid Fire Red, Metallic Sizzle Orange, Pearl Arctic White |
| Powertrain & Performance | ||
| Engine type | 1.0L K10C DOHC petrol I3 | 1.0L K10C DOHC petrol I3 |
| Displacement | 998 cc | 998 cc |
| Cylinders | 3 | 3 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 68 hp | 68 hp |
| Max torque | 90 Nm | 90 Nm |
| Transmission | 5-speed manual | 5-speed AGS automated manual |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 13.5 s | 13.5 s |
| Top speed | 150 km/h | 150 km/h |
| Fuel consumption | 4.5 L/100km | 4.5 L/100km |
| Dimensions & Weight | ||
| Length | 3,565 mm | 3,565 mm |
| Width | 1,520 mm | 1,520 mm |
| Height | 1,564 mm | 1,564 mm |
| Wheelbase | 2,380 mm | 2,380 mm |
| Ground clearance | 180 mm | 180 mm |
| Kerb weight | 770 kg | 780 kg |
| Boot capacity | 240 L | 240 L |
| Fuel tank | 27 L | 27 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Torsion beam | Torsion beam |
| Front brakes | Discs | Discs |
| Rear brakes | Drum | Drum |
| Wheel size | 14 in | 14 in |
| Tyre size | 155/80R14 | 155/80R14 |
| Interior & Comfort | ||
| Upholstery | Fabric | Fabric |
| Climate control | manual, single-zone | manual, single-zone |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 2 in | 2 in |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| Speakers | 2 | 2 |
| Safety & ADAS | ||
| Airbags | 2 | 2 |
| ADAS level | None | None |
| Adaptive cruise control | — | — |
| Auto emergency braking | — | — |
| 360° camera | — | — |
| Parking sensors | None | None |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | — | — |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
