Comparison
Nex II Standard (Matte Triton Blue / Titan Black) vs BeAT Street (Matte Black)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Suzuki · 2026 Nex II Standard Matte Triton Blue / Titan Black Rp 18.900.000 Remove | ![]() Honda · 2026 BeAT Street Matte Black Rp 19.000.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 113 cc | 109.5 cc |
| Max power | 9.3 hp▲ best | 8.8 hp |
| Seat height | 745 mm | 750 mm |
| Kerb weight | 93 kg | 93 kg |
| ABS | — | — |
| Overview | ||
| Brand | Suzuki | Honda |
| Model | Nex II | BeAT |
| Variant / Trim | Standard | Street |
| Body type | Scooter | Scooter |
| Vehicle class | Scooter | Scooter |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | Scooter | Scooter |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 18.900.000▲ best | Rp 19.000.000 |
| Colors | ||
| Exterior colors | Matte Triton Blue / Titan Black | Matte Black |
| Powertrain & Performance | ||
| Engine type | 4-stroke, SOHC, air-cooled, single cylinder | eSP 4-stroke SOHC 2-valve |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 113 cc | 109.5 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 9.3 hp▲ best | 8.8 hp |
| Max torque | 9.3 Nm | 9.3 Nm |
| Transmission | CVT | CVT automatic |
| Drivetrain | FWD | RWD |
| Dimensions & Weight | ||
| Length | 1,890 mm | 1,901 mm |
| Width | 675 mm | 683 mm |
| Wheelbase | 1,255 mm | 1,256 mm▲ best |
| Ground clearance | 130 mm | 150 mm▲ best |
| Seat height | 745 mm | 750 mm |
| Kerb weight | 93 kg | 93 kg |
| Fuel tank | 3.6 L | 4.2 L▲ best |
| Safety & ADAS | ||
| ABS | — | — |

