Comparison
GSX-S150 Standard (Titan Black) vs MT-15 ABS (Metallic Red)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Suzuki · 2026 GSX-S150 Standard Titan Black Rp 34.900.000 Remove | ![]() Yamaha · 2026 MT-15 ABS Metallic Red Rp 37.900.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 147 cc | 155 cc |
| Max power | 19 hp▲ best | 15 hp |
| Seat height | 785 mm | 810 mm |
| Kerb weight | 130 kg | 132 kg |
| ABS | — | ✓ |
| Overview | ||
| Brand | Suzuki | Yamaha |
| Model | GSX-S150 | MT-15 |
| Variant / Trim | Standard | ABS |
| Body type | Sport bike | Sport bike |
| Vehicle class | Sport bike | Sport bike |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | Sport bike | Sport bike |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 34.900.000▲ best | Rp 37.900.000 |
| Colors | ||
| Exterior colors | Titan Black | Metallic Red |
| Powertrain & Performance | ||
| Engine type | Water-cooled, DOHC 4-valve, single cylinder | 155cc Blue Core, liquid-cooled, SOHC 4-valve VVA |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 147 cc | 155 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 19 hp▲ best | 15 hp |
| Max torque | 14 Nm▲ best | 13.9 Nm |
| Transmission | 6-speed manual | 6-speed manual |
| Drivetrain | FWD | RWD |
| Dimensions & Weight | ||
| Length | 2,020 mm | 1,950 mm |
| Width | 745 mm | 800 mm |
| Wheelbase | 1,300 mm | 1,335 mm▲ best |
| Ground clearance | 155 mm | 160 mm▲ best |
| Seat height | 785 mm | 810 mm |
| Kerb weight | 130 kg | 132 kg |
| Fuel tank | 11 L▲ best | 10 L |
| Safety & ADAS | ||
| ABS | — | ✓ |

