Comparison
Grand Vitara GX Two Tone (Pearl Midnight Black) vs Grand Vitara GX
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Suzuki · 2026 Grand Vitara GX Two Tone Pearl Midnight Black Rp 402.350.000 Remove | ![]() Suzuki · 2026 Grand Vitara GX Rp 399.350.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Suzuki | Suzuki |
| Model | Grand Vitara | Grand Vitara |
| Variant / Trim | GX Two Tone | GX |
| Body type | SUV | SUV |
| Vehicle class | SUV | SUV |
| Model year | 2026 | 2026 |
| Powertrain | HEV | HEV |
| Segment | C | C |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 402.350.000 | Rp 399.350.000▲ best |
| Colors | ||
| Exterior colors | Pearl Midnight Black | Pearl Midnight Black, Splendid Silver, Arctic White Pearl |
| Powertrain & Performance | ||
| Engine type | 1.5L K15C DualJet petrol I4 + SHVS mild hybrid | 1.5L K15C DualJet petrol I4 + SHVS mild hybrid |
| Displacement | 1,462 cc | 1,462 cc |
| Cylinders | 4 | 4 |
| Fuel type | Petrol | Petrol |
| Max power | 103 hp | 103 hp |
| Max torque | 137 Nm | 137 Nm |
| Transmission | 6-speed automatic | 6-speed automatic |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 10.5 s | 10.5 s |
| Top speed | 180 km/h | 180 km/h |
| Fuel consumption | 4.4 L/100km | 4.4 L/100km |
| Dimensions & Weight | ||
| Length | 4,345 mm | 4,345 mm |
| Width | 1,795 mm | 1,795 mm |
| Height | 1,645 mm | 1,645 mm |
| Wheelbase | 2,600 mm | 2,600 mm |
| Ground clearance | 180 mm | 180 mm |
| Kerb weight | 1,210 kg | 1,210 kg |
| Boot capacity | 373 L | 373 L |
| Fuel tank | 45 L | 45 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Torsion beam | Torsion beam |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Discs | Discs |
| Wheel size | 17 in | 17 in |
| Tyre size | 215/60R17 | 215/60R17 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Synthetic leather |
| Climate control | automatic, single-zone | automatic, single-zone |
| Panoramic roof | — | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 9 in | 9 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 6 | 6 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | None | None |
| Adaptive cruise control | — | — |
| Auto emergency braking | — | — |
| 360° camera | — | — |
| Parking sensors | Rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | — | — |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
