Comparison
Grand Vitara GX (Arctic White Pearl) vs Grand Vitara JLX (2007)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Suzuki · 2026 Grand Vitara GX Arctic White Pearl Rp 399.350.000 Remove | ![]() Suzuki · 2007 Grand Vitara JLX (2007) Remove |
|---|---|---|
| Overview | ||
| Brand | Suzuki | Suzuki |
| Model | Grand Vitara | Grand Vitara |
| Variant / Trim | GX | JLX |
| Body type | SUV | SUV |
| Vehicle class | SUV | SUV |
| Model year | 2026▲ best | 2007 |
| Powertrain | HEV | ICE |
| Segment | C | C |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | Japan |
| Availability | On sale | Discontinued |
| Price | ||
| Starting price (OTR) | Rp 399.350.000 | — |
| Colors | ||
| Exterior colors | Arctic White Pearl | Silky Silver Metallic, Superior White, Graphite Grey |
| Powertrain & Performance | ||
| Engine type | 1.5L K15C DualJet petrol I4 + SHVS mild hybrid | 2.0L J20A DOHC petrol I4 |
| Displacement | 1,462 cc | 1,995 cc |
| Cylinders | 4 | 4 |
| Aspiration | — | NA |
| Fuel type | Petrol | Petrol |
| Max power | 103 hp | 140 hp▲ best |
| Max torque | 137 Nm | 183 Nm▲ best |
| Transmission | 6-speed automatic | 5-speed manual |
| Drivetrain | FWD | AWD |
| 0–100 km/h | 10.5 s▲ best | 11 s |
| Top speed | 180 km/h▲ best | 170 km/h |
| Fuel consumption | 4.4 L/100km▲ best | 11.5 L/100km |
| Dimensions & Weight | ||
| Length | 4,345 mm | 4,300 mm |
| Width | 1,795 mm | 1,810 mm |
| Height | 1,645 mm | 1,695 mm |
| Wheelbase | 2,600 mm | 2,640 mm▲ best |
| Ground clearance | 180 mm | 200 mm▲ best |
| Kerb weight | 1,210 kg | 1,585 kg |
| Boot capacity | 373 L▲ best | 340 L |
| Fuel tank | 45 L | 66 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Torsion beam | Multi-link, coil spring |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Discs | Discs |
| Wheel size | 17 in | 16 in |
| Tyre size | 215/60R17 | 225/70R16 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Fabric |
| Climate control | automatic, single-zone | manual, single-zone |
| Panoramic roof | — | — |
| Wireless charging | ✓ | — |
| Infotainment & Connectivity | ||
| Central screen | 9 in▲ best | 2 in |
| Apple CarPlay | Wireless | No |
| Android Auto | Wireless | No |
| Speakers | 6▲ best | 2 |
| Safety & ADAS | ||
| Airbags | 6▲ best | 0 |
| ADAS level | None | None |
| Adaptive cruise control | — | — |
| Auto emergency braking | — | — |
| 360° camera | — | — |
| Parking sensors | Rear | None |
| ISOFIX points | 2▲ best | 0 |
| Tyre-pressure monitoring | — | — |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |

