Comparison
Ertiga GX A/T Smart Hybrid (Sunlit Copper Metallic) vs Ertiga GL M/T (2015)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Suzuki · 2026 Ertiga GX A/T Smart Hybrid Sunlit Copper Metallic Rp 291.900.000 Remove | ![]() Suzuki · 2015 Ertiga GL M/T (2015) Remove |
|---|---|---|
| Overview | ||
| Brand | Suzuki | Suzuki |
| Model | Ertiga | Ertiga |
| Variant / Trim | GX A/T Smart Hybrid | GL M/T |
| Body type | MPV | MPV |
| Vehicle class | MPV | MPV |
| Model year | 2026▲ best | 2015 |
| Powertrain | HEV | ICE |
| Segment | B | B |
| Seating capacity | 7 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | Japan |
| Availability | On sale | Discontinued |
| Price | ||
| Starting price (OTR) | Rp 291.900.000 | — |
| Colors | ||
| Exterior colors | Sunlit Copper Metallic | Silky Silver Metallic, Superior White |
| Powertrain & Performance | ||
| Engine type | 1.5L K15B DOHC petrol I4 + SHVS mild hybrid | 1.4L K14B DOHC petrol I4 |
| Displacement | 1,462 cc | 1,373 cc |
| Cylinders | 4 | 4 |
| Aspiration | — | NA |
| Fuel type | Petrol | Petrol |
| Max power | 103 hp▲ best | 95 hp |
| Max torque | 138 Nm▲ best | 130 Nm |
| Transmission | 4-speed automatic | 5-speed manual |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 12 s▲ best | 13 s |
| Top speed | 165 km/h▲ best | 155 km/h |
| Fuel consumption | 5 L/100km▲ best | 6.5 L/100km |
| Dimensions & Weight | ||
| Length | 4,395 mm | 4,265 mm |
| Width | 1,735 mm | 1,695 mm |
| Height | 1,690 mm | 1,685 mm |
| Wheelbase | 2,740 mm | 2,740 mm |
| Ground clearance | 185 mm | 185 mm |
| Kerb weight | 1,160 kg | 1,110 kg |
| Boot capacity | 153 L | 153 L |
| Fuel tank | 45 L | 45 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Torsion beam | Torsion beam |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Drum | Drum |
| Wheel size | 15 in | 15 in |
| Tyre size | 185/65R15 | 185/65R15 |
| Interior & Comfort | ||
| Upholstery | Fabric | Fabric |
| Climate control | manual, dual-blower | manual, dual-blower |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 9 in▲ best | 2 in |
| Apple CarPlay | Wireless | No |
| Android Auto | Wireless | No |
| Speakers | 4▲ best | 2 |
| Safety & ADAS | ||
| Airbags | 2▲ best | 0 |
| ADAS level | None | None |
| Adaptive cruise control | — | — |
| Auto emergency braking | — | — |
| 360° camera | — | — |
| Parking sensors | Rear | None |
| ISOFIX points | 2▲ best | 0 |
| Tyre-pressure monitoring | — | — |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |

