Comparison
Ertiga Cruise A/T Smart Hybrid vs Avanza 1.5 G CVT TSS (Super White II)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Suzuki · 2026 Ertiga Cruise A/T Smart Hybrid Rp 298.800.000 Remove | ![]() Toyota · 2026 Avanza 1.5 G CVT TSS Super White II Rp 256.900.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Suzuki | Toyota |
| Model | Ertiga | Avanza |
| Variant / Trim | Cruise A/T Smart Hybrid | 1.5 G CVT TSS |
| Body type | MPV | MPV |
| Vehicle class | MPV | MPV |
| Model year | 2026 | 2026 |
| Powertrain | HEV | ICE |
| Segment | B | B |
| Seating capacity | 7 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 298.800.000 | Rp 256.900.000▲ best |
| Colors | ||
| Exterior colors | Pearl Metallic White, Silky Silver Metallic, Sunlit Copper Metallic, Positive Black Solid, Nexa Blue | Super White II |
| Powertrain & Performance | ||
| Engine type | 1.5L K15B DOHC petrol I4 + SHVS mild hybrid | 1.5L DOHC Dual VVT-i (2NR-VE) |
| Displacement | 1,462 cc | 1,496 cc |
| Cylinders | 4 | 4 |
| Aspiration | — | NA |
| Fuel type | Petrol | Petrol |
| Max power | 103 hp | 106 hp▲ best |
| Max torque | 138 Nm | 138 Nm |
| Transmission | 4-speed automatic | CVT |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 12 s▲ best | 13.2 s |
| Top speed | 165 km/h | 168 km/h▲ best |
| Fuel consumption | 5 L/100km▲ best | 5.5 L/100km |
| Dimensions & Weight | ||
| Length | 4,395 mm | 4,395 mm |
| Width | 1,735 mm | 1,730 mm |
| Height | 1,690 mm | 1,655 mm |
| Wheelbase | 2,740 mm▲ best | 2,650 mm |
| Ground clearance | 185 mm | 200 mm▲ best |
| Kerb weight | 1,160 kg | 1,165 kg |
| Boot capacity | 153 L | 314 L▲ best |
| Fuel tank | 45 L▲ best | 36 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Torsion beam | Torsion beam |
| Front brakes | Ventilated discs | Ventilated disc |
| Rear brakes | Drum | Drum |
| Wheel size | 15 in | 15 in |
| Tyre size | 185/65R15 | 185/70 R15 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Fabric |
| Climate control | manual, dual-blower | ✓ |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 9 in | 9 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 4 | 4 |
| Safety & ADAS | ||
| Airbags | 6▲ best | 2 |
| ADAS level | None | L2 |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | — | ✓ |
| 360° camera | — | — |
| Parking sensors | Rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | — | — |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |

