Comparison
Ertiga GX A/T (2018) (Positive Black Solid) vs Kijang Innova 2.0 Hybrid V CVT
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Suzuki · 2018 Ertiga GX A/T (2018) Positive Black Solid Remove | ![]() Toyota · 2026 Kijang Innova 2.0 Hybrid V CVT Rp 470.600.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Suzuki | Toyota |
| Model | Ertiga | Kijang Innova |
| Variant / Trim | GX A/T | 2.0 Hybrid V CVT |
| Body type | MPV | MPV |
| Vehicle class | MPV | MPV |
| Model year | 2018 | 2026▲ best |
| Powertrain | ICE | HEV |
| Segment | B | D |
| Seating capacity | 7 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | Japan |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 470.600.000 |
| Colors | ||
| Exterior colors | Positive Black Solid | White Pearl Crystal Shine, Silver Metallic, Attitude Black Mica, Phantom Brown Metallic, Gray Metallic |
| Powertrain & Performance | ||
| Engine type | 1.5L K15B DOHC petrol I4 | 2.0L Dynamic Force Hybrid (M20A-FXS) |
| Displacement | 1,462 cc | 1,987 cc |
| Cylinders | 4 | 4 |
| Aspiration | NA | — |
| Fuel type | Petrol | Petrol |
| Max power | 103 hp | 152 hp▲ best |
| Max torque | 138 Nm | 188 Nm▲ best |
| Transmission | 4-speed automatic | e-CVT |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 12.5 s | 10 s▲ best |
| Top speed | 160 km/h | 175 km/h▲ best |
| Fuel consumption | 6.1 L/100km | 4.7 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 4,395 mm | 4,755 mm |
| Width | 1,735 mm | 1,850 mm |
| Height | 1,690 mm | 1,795 mm |
| Wheelbase | 2,740 mm | 2,850 mm▲ best |
| Ground clearance | 185 mm▲ best | 178 mm |
| Kerb weight | 1,140 kg | 1,690 kg |
| Boot capacity | 153 L | 300 L▲ best |
| Fuel tank | 45 L | 45 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Torsion beam | Torsion beam |
| Front brakes | Ventilated discs | Ventilated disc |
| Rear brakes | Drum | Solid disc |
| Wheel size | 15 in | 17 in |
| Tyre size | 185/65R15 | 215/60 R17 |
| Interior & Comfort | ||
| Upholstery | Fabric | Synthetic leather |
| Climate control | manual, dual-blower | ✓ |
| Panoramic roof | — | — |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 7 in | 10.1 in▲ best |
| Apple CarPlay | Wired | Wireless |
| Android Auto | Wired | Wireless |
| Speakers | 4 | 6▲ best |
| Safety & ADAS | ||
| Airbags | 2 | 6▲ best |
| ADAS level | None | L1 |
| Adaptive cruise control | — | — |
| Auto emergency braking | — | — |
| 360° camera | — | — |
| Parking sensors | Rear | Front & rear |
| ISOFIX points | 0 | 2▲ best |
| Tyre-pressure monitoring | — | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 5 yr▲ best |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |

