Comparison
Ertiga GX A/T (2018) vs Ertiga GX A/T Smart Hybrid
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Suzuki · 2018 Ertiga GX A/T (2018) Remove | ![]() Suzuki · 2026 Ertiga GX A/T Smart Hybrid Rp 291.900.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Suzuki | Suzuki |
| Model | Ertiga | Ertiga |
| Variant / Trim | GX A/T | GX A/T Smart Hybrid |
| Body type | MPV | MPV |
| Vehicle class | MPV | MPV |
| Model year | 2018 | 2026▲ best |
| Powertrain | ICE | HEV |
| Segment | B | B |
| Seating capacity | 7 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | Japan |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 291.900.000 |
| Colors | ||
| Exterior colors | Silky Silver Metallic, Superior White, Positive Black Solid | Pearl Metallic White, Silky Silver Metallic, Sunlit Copper Metallic, Positive Black Solid, Nexa Blue |
| Powertrain & Performance | ||
| Engine type | 1.5L K15B DOHC petrol I4 | 1.5L K15B DOHC petrol I4 + SHVS mild hybrid |
| Displacement | 1,462 cc | 1,462 cc |
| Cylinders | 4 | 4 |
| Aspiration | NA | — |
| Fuel type | Petrol | Petrol |
| Max power | 103 hp | 103 hp |
| Max torque | 138 Nm | 138 Nm |
| Transmission | 4-speed automatic | 4-speed automatic |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 12.5 s | 12 s▲ best |
| Top speed | 160 km/h | 165 km/h▲ best |
| Fuel consumption | 6.1 L/100km | 5 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 4,395 mm | 4,395 mm |
| Width | 1,735 mm | 1,735 mm |
| Height | 1,690 mm | 1,690 mm |
| Wheelbase | 2,740 mm | 2,740 mm |
| Ground clearance | 185 mm | 185 mm |
| Kerb weight | 1,140 kg | 1,160 kg |
| Boot capacity | 153 L | 153 L |
| Fuel tank | 45 L | 45 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Torsion beam | Torsion beam |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Drum | Drum |
| Wheel size | 15 in | 15 in |
| Tyre size | 185/65R15 | 185/65R15 |
| Interior & Comfort | ||
| Upholstery | Fabric | Fabric |
| Climate control | manual, dual-blower | manual, dual-blower |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 7 in | 9 in▲ best |
| Apple CarPlay | Wired | Wireless |
| Android Auto | Wired | Wireless |
| Speakers | 4 | 4 |
| Safety & ADAS | ||
| Airbags | 2 | 2 |
| ADAS level | None | None |
| Adaptive cruise control | — | — |
| Auto emergency braking | — | — |
| 360° camera | — | — |
| Parking sensors | Rear | Rear |
| ISOFIX points | 0 | 2▲ best |
| Tyre-pressure monitoring | — | — |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |

