Comparison
Ertiga GL M/T (2015) vs M6 Dynamic
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Suzuki · 2015 Ertiga GL M/T (2015) Remove | ![]() BYD · 2026 M6 Dynamic Rp 379.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Suzuki | BYD |
| Model | Ertiga | M6 |
| Variant / Trim | GL M/T | Dynamic |
| Body type | MPV | MPV |
| Vehicle class | MPV | MPV |
| Model year | 2015 | 2026▲ best |
| Powertrain | ICE | BEV |
| Segment | B | C |
| Seating capacity | 7 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | China |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 379.000.000 |
| Colors | ||
| Exterior colors | Silky Silver Metallic, Superior White | Cosmos Black, Aurora White, Cyber Silver |
| Powertrain & Performance | ||
| Engine type | 1.4L K14B DOHC petrol I4 | — |
| Displacement | 1,373 cc | — |
| Cylinders | 4 | — |
| Aspiration | NA | — |
| Fuel type | Petrol | — |
| Max power | 95 hp | 204 hp▲ best |
| Max torque | 130 Nm | 310 Nm▲ best |
| Transmission | 5-speed manual | 1-speed reduction gear |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 13 s | 10.1 s▲ best |
| Top speed | 155 km/h | 180 km/h▲ best |
| Fuel consumption | 6.5 L/100km | — |
| Energy consumption | — | 15.5 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | — | 55.4 kWh |
| Battery chemistry | — | Blade |
| Range (NEDC / CLTC) | — | 420 km |
| AC charging power | — | 7 kW |
| DC fast-charge power | — | 65 kW |
| DC charge time 10–80% | — | 35 min |
| Charging port | — | CCS2 |
| Vehicle-to-load (V2L) | — | ✓ |
| Heat pump | — | — |
| Dimensions & Weight | ||
| Length | 4,265 mm | 4,710 mm |
| Width | 1,695 mm | 1,810 mm |
| Height | 1,685 mm | 1,690 mm |
| Wheelbase | 2,740 mm | 2,800 mm▲ best |
| Ground clearance | 185 mm▲ best | 170 mm |
| Kerb weight | 1,110 kg | 1,830 kg |
| Boot capacity | 153 L | 180 L▲ best |
| Fuel tank | 45 L | — |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Torsion beam | multi-link |
| Front brakes | Ventilated discs | ventilated disc |
| Rear brakes | Drum | disc |
| Wheel size | 15 in | 17 in |
| Tyre size | 185/65R15 | 215/55 R17 |
| Interior & Comfort | ||
| Upholstery | Fabric | Synthetic leather |
| Climate control | manual, dual-blower | dual-zone automatic |
| Panoramic roof | — | — |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 2 in | 12.8 in▲ best |
| Apple CarPlay | No | Wireless |
| Android Auto | No | Wireless |
| Speakers | 2 | 6▲ best |
| Safety & ADAS | ||
| Airbags | 0 | 4▲ best |
| ADAS level | None | L2 |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | — | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | None | Front & rear |
| ISOFIX points | 0 | 2▲ best |
| Tyre-pressure monitoring | — | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 6 yr▲ best |
| Vehicle warranty (distance) | 100,000 km | 150,000 km▲ best |
| Battery warranty (years) | — | 8 yr |

