Comparison
e-Vitara GLX Two Tone (Arctic White Pearl) vs Sealion 7 Premium AWD (Aurora White)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Suzuki · 2026 e-Vitara GLX Two Tone Arctic White Pearl Rp 758.000.000 Remove | ![]() BYD · 2026 Sealion 7 Premium AWD Aurora White Rp 629.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Suzuki | BYD |
| Model | e-Vitara | Sealion 7 |
| Variant / Trim | GLX Two Tone | Premium AWD |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | BEV | BEV |
| Segment | C | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | China |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 758.000.000 | Rp 629.000.000▲ best |
| Colors | ||
| Exterior colors | Arctic White Pearl | Aurora White |
| Powertrain & Performance | ||
| Max power | 172 hp | 308 hp▲ best |
| Max torque | 193 Nm | 380 Nm▲ best |
| Transmission | Single-speed reduction gear | 1-speed reduction gear |
| Drivetrain | FWD | RWD |
| 0–100 km/h | 9 s | 6.7 s▲ best |
| Top speed | 150 km/h | 215 km/h▲ best |
| Energy consumption | 16.5 kWh/100km▲ best | 16.8 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | 61 kWh | 82.56 kWh▲ best |
| Battery chemistry | LFP | Blade |
| Range (WLTP) | 426 km | — |
| Range (NEDC / CLTC) | — | 567 km |
| AC charging power | 7 kW | 11 kW▲ best |
| DC fast-charge power | 50 kW | 150 kW▲ best |
| DC charge time 10–80% | 50 min | 30 min▲ best |
| Charging port | CCS2 | CCS2 |
| Vehicle-to-load (V2L) | ✓ | ✓ |
| Heat pump | ✓ | ✓ |
| Dimensions & Weight | ||
| Length | 4,275 mm | 4,830 mm |
| Width | 1,800 mm | 1,925 mm |
| Height | 1,635 mm | 1,620 mm |
| Wheelbase | 2,700 mm | 2,930 mm▲ best |
| Ground clearance | 180 mm▲ best | 170 mm |
| Kerb weight | 2,250 kg | 2,200 kg |
| Boot capacity | 293 L | 500 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | double wishbone |
| Rear suspension | Multi-link | multi-link |
| Front brakes | Ventilated discs | ventilated disc |
| Rear brakes | Discs | disc |
| Wheel size | 18 in | 19 in |
| Tyre size | 225/55R18 | 235/50 R19 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Leather |
| Climate control | dual-zone automatic | dual-zone automatic |
| Panoramic roof | — | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10.1 in | 15.6 in▲ best |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 6 | 12▲ best |
| Safety & ADAS | ||
| Airbags | 6 | 8▲ best |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 6 yr▲ best |
| Vehicle warranty (distance) | 100,000 km | 150,000 km▲ best |
| Battery warranty (years) | 8 yr | 8 yr |

