Comparison
e-Vitara GLX Two Tone vs e-Vitara GLX Single Tone
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Suzuki · 2026 e-Vitara GLX Two Tone Rp 758.000.000 Remove | ![]() Suzuki · 2026 e-Vitara GLX Single Tone Rp 755.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Suzuki | Suzuki |
| Model | e-Vitara | e-Vitara |
| Variant / Trim | GLX Two Tone | GLX Single Tone |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | BEV | BEV |
| Segment | C | C |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 758.000.000 | Rp 755.000.000▲ best |
| Colors | ||
| Exterior colors | Arctic White Pearl, Bluish Black Pearl | Arctic White Pearl, Bluish Black Pearl |
| Powertrain & Performance | ||
| Max power | 172 hp | 172 hp |
| Max torque | 193 Nm | 193 Nm |
| Transmission | Single-speed reduction gear | Single-speed reduction gear |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 9 s | 9 s |
| Top speed | 150 km/h | 150 km/h |
| Energy consumption | 16.5 kWh/100km | 16.5 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | 61 kWh | 61 kWh |
| Battery chemistry | LFP | LFP |
| Range (WLTP) | 426 km | 426 km |
| AC charging power | 7 kW | 7 kW |
| DC fast-charge power | 50 kW | 50 kW |
| DC charge time 10–80% | 50 min | 50 min |
| Charging port | CCS2 | CCS2 |
| Vehicle-to-load (V2L) | ✓ | ✓ |
| Heat pump | ✓ | ✓ |
| Dimensions & Weight | ||
| Length | 4,275 mm | 4,275 mm |
| Width | 1,800 mm | 1,800 mm |
| Height | 1,635 mm | 1,635 mm |
| Wheelbase | 2,700 mm | 2,700 mm |
| Ground clearance | 180 mm | 180 mm |
| Kerb weight | 2,250 kg | 2,250 kg |
| Boot capacity | 293 L | 293 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Discs | Discs |
| Wheel size | 18 in | 18 in |
| Tyre size | 225/55R18 | 225/55R18 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Synthetic leather |
| Climate control | dual-zone automatic | dual-zone automatic |
| Panoramic roof | — | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10.1 in | 10.1 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 6 | 6 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
| Battery warranty (years) | 8 yr | 8 yr |
