Comparison
e-Vitara GLX Single Tone vs Model Y Long Range AWD (Ultra Red)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Suzuki · 2026 e-Vitara GLX Single Tone Rp 755.000.000 Remove | ![]() Tesla · 2026 Model Y Long Range AWD Ultra Red Rp 850.107.572 Remove |
|---|---|---|
| Overview | ||
| Brand | Suzuki | Tesla |
| Model | e-Vitara | Model Y |
| Variant / Trim | GLX Single Tone | Long Range AWD |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | BEV | BEV |
| Segment | C | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | United States |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 755.000.000▲ best | Rp 850.107.572 |
| Colors | ||
| Exterior colors | Arctic White Pearl, Bluish Black Pearl | Ultra Red |
| Powertrain & Performance | ||
| Max power | 172 hp | 393 hp▲ best |
| Max torque | 193 Nm | 493 Nm▲ best |
| Transmission | Single-speed reduction gear | 1-speed fixed gear |
| Drivetrain | FWD | AWD |
| 0–100 km/h | 9 s | 5 s▲ best |
| Top speed | 150 km/h | 217 km/h▲ best |
| Energy consumption | 16.5 kWh/100km▲ best | 16.9 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | 61 kWh | 75 kWh▲ best |
| Battery chemistry | LFP | NMC |
| Range (WLTP) | 426 km | 505 km▲ best |
| AC charging power | 7 kW | 11 kW▲ best |
| DC fast-charge power | 50 kW | 250 kW▲ best |
| DC charge time 10–80% | 50 min | 27 min▲ best |
| Charging port | CCS2 | CCS2 |
| Vehicle-to-load (V2L) | ✓ | — |
| Heat pump | ✓ | ✓ |
| Dimensions & Weight | ||
| Length | 4,275 mm | 4,751 mm |
| Width | 1,800 mm | 1,921 mm |
| Height | 1,635 mm | 1,624 mm |
| Wheelbase | 2,700 mm | 2,890 mm▲ best |
| Ground clearance | 180 mm▲ best | 167 mm |
| Kerb weight | 2,250 kg | 1,997 kg |
| Boot capacity | 293 L | 854 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | double wishbone |
| Rear suspension | Multi-link | multi-link |
| Front brakes | Ventilated discs | ventilated disc |
| Rear brakes | Discs | disc |
| Wheel size | 18 in | 19 in |
| Tyre size | 225/55R18 | 255/45 R19 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Synthetic leather |
| Climate control | dual-zone automatic | dual-zone automatic |
| Panoramic roof | — | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10.1 in | 15.4 in▲ best |
| Apple CarPlay | Wireless | No |
| Android Auto | Wireless | No |
| Speakers | 6 | 9▲ best |
| Safety & ADAS | ||
| Airbags | 6 | 8▲ best |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 4 yr▲ best |
| Vehicle warranty (distance) | 100,000 km▲ best | 80,000 km |
| Battery warranty (years) | 8 yr | 8 yr |

