Comparison
Carry Flat-Deck STD (Superior White) vs F-150 Lariat (Antimatter Blue)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Suzuki · 2026 Carry Flat-Deck STD Superior White Rp 172.600.000 Remove | ![]() Ford · 2026 F-150 Lariat Antimatter Blue Remove |
|---|---|---|
| Overview | ||
| Brand | Suzuki | Ford |
| Model | Carry | F-150 |
| Variant / Trim | Flat-Deck STD | Lariat |
| Body type | Pickup | Pickup |
| Vehicle class | Commercial | Pickup |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | B | E |
| Seating capacity | 3 seats | 5 seats |
| Doors | 2 | 4 |
| Country of origin | Japan | United States |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 172.600.000 | — |
| Colors | ||
| Exterior colors | Superior White | Antimatter Blue |
| Powertrain & Performance | ||
| Engine type | 1.5L G15A DOHC petrol I4 | 2.7L EcoBoost twin-turbo V6 |
| Displacement | 1,493 cc | 2,694 cc |
| Cylinders | 4 | 6 |
| Aspiration | NA | Twin-turbo |
| Fuel type | Petrol | Petrol |
| Max power | 92 hp | 325 hp▲ best |
| Max torque | 130 Nm | 542 Nm▲ best |
| Transmission | 5-speed manual | 10-speed automatic |
| Drivetrain | RWD | RWD |
| 0–100 km/h | 16 s | 6.4 s▲ best |
| Top speed | 140 km/h | 170 km/h▲ best |
| Fuel consumption | 9.5 L/100km▲ best | 10.7 L/100km |
| Dimensions & Weight | ||
| Length | 4,235 mm | 5,890 mm |
| Width | 1,655 mm | 2,029 mm |
| Height | 1,855 mm | 1,981 mm |
| Wheelbase | 2,500 mm | 3,683 mm▲ best |
| Ground clearance | 180 mm | 228 mm▲ best |
| Kerb weight | 1,035 kg | 2,200 kg |
| Boot capacity | 3,200 L▲ best | 1,495 L |
| Fuel tank | 50 L | 98.4 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | Independent torsion bar | Independent double wishbone |
| Rear suspension | Leaf spring, rigid axle | Solid axle, leaf springs |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Drum | Ventilated discs |
| Wheel size | 13 in | 20 in |
| Tyre size | 155R13 | 265/70R17 |
| Interior & Comfort | ||
| Upholstery | Fabric | Leather |
| Climate control | none | Dual-zone automatic climate control |
| Panoramic roof | — | — |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 2 in | 8 in▲ best |
| Apple CarPlay | No | Wireless |
| Android Auto | No | Wireless |
| Speakers | 2 | 6▲ best |
| Safety & ADAS | ||
| Airbags | 0 | 6▲ best |
| ADAS level | None | L2 |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | — | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | None | Front & rear |
| ISOFIX points | 0 | 2▲ best |
| Tyre-pressure monitoring | — | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km▲ best | 58,000 km |

