Comparison
Carry Flat-Deck STD (Silky Silver Metallic) vs 2500 Tradesman (Diamond Black Crystal)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Suzuki · 2026 Carry Flat-Deck STD Silky Silver Metallic Rp 172.600.000 Remove | ![]() Ram · 2026 2500 Tradesman Diamond Black Crystal Remove |
|---|---|---|
| Overview | ||
| Brand | Suzuki | Ram |
| Model | Carry | 2500 |
| Variant / Trim | Flat-Deck STD | Tradesman |
| Body type | Pickup | Pickup |
| Vehicle class | Commercial | Pickup |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | B | E |
| Seating capacity | 3 seats | 5 seats |
| Doors | 2 | 4 |
| Country of origin | Japan | United States |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 172.600.000 | — |
| Colors | ||
| Exterior colors | Silky Silver Metallic | Diamond Black Crystal |
| Powertrain & Performance | ||
| Engine type | 1.5L G15A DOHC petrol I4 | 6.4L HEMI V8 |
| Displacement | 1,493 cc | 6,417 cc |
| Cylinders | 4 | 8 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 92 hp | 410 hp▲ best |
| Max torque | 130 Nm | 582 Nm▲ best |
| Transmission | 5-speed manual | 6-speed automatic |
| Drivetrain | RWD | RWD |
| 0–100 km/h | 16 s | 8 s▲ best |
| Top speed | 140 km/h | 170 km/h▲ best |
| Fuel consumption | 9.5 L/100km▲ best | 16.8 L/100km |
| Dimensions & Weight | ||
| Length | 4,235 mm | 6,197 mm |
| Width | 1,655 mm | 2,017 mm |
| Height | 1,855 mm | 2,020 mm |
| Wheelbase | 2,500 mm | 3,824 mm▲ best |
| Ground clearance | 180 mm | 218 mm▲ best |
| Kerb weight | 1,035 kg | 2,925 kg |
| Boot capacity | 3,200 L▲ best | 2,039 L |
| Fuel tank | 50 L | 132.5 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | Independent torsion bar | Solid axle, coil-sprung |
| Rear suspension | Leaf spring, rigid axle | Solid axle, leaf spring |
| Front brakes | Ventilated discs | Ventilated disc |
| Rear brakes | Drum | Ventilated disc |
| Wheel size | 13 in | 18 in |
| Tyre size | 155R13 | LT275/70R18 |
| Interior & Comfort | ||
| Upholstery | Fabric | Synthetic leather |
| Climate control | none | Dual-zone automatic |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 2 in | 8.4 in▲ best |
| Apple CarPlay | No | Wireless |
| Android Auto | No | Wireless |
| Speakers | 2 | 6▲ best |
| Safety & ADAS | ||
| Airbags | 0 | 6▲ best |
| ADAS level | None | L1 |
| Adaptive cruise control | — | — |
| Auto emergency braking | — | — |
| 360° camera | — | — |
| Parking sensors | None | None |
| ISOFIX points | 0 | 2▲ best |
| Tyre-pressure monitoring | — | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km▲ best | 57,936 km |

