Comparison
Carry Flat-Deck STD vs Carry 1.5 Flat Deck (2015)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Suzuki · 2026 Carry Flat-Deck STD Rp 172.600.000 Remove | ![]() Suzuki · 2015 Carry 1.5 Flat Deck (2015) Remove |
|---|---|---|
| Overview | ||
| Brand | Suzuki | Suzuki |
| Model | Carry | Carry |
| Variant / Trim | Flat-Deck STD | 1.5 Flat Deck |
| Body type | Pickup | Pickup |
| Vehicle class | Commercial | Commercial |
| Model year | 2026▲ best | 2015 |
| Powertrain | ICE | ICE |
| Segment | B | B |
| Seating capacity | 3 seats | 3 seats |
| Doors | 2 | 2 |
| Country of origin | Japan | Japan |
| Availability | On sale | Discontinued |
| Price | ||
| Starting price (OTR) | Rp 172.600.000 | — |
| Colors | ||
| Exterior colors | Silky Silver Metallic, Superior White | Silky Silver Metallic, Superior White |
| Powertrain & Performance | ||
| Engine type | 1.5L G15A DOHC petrol I4 | 1.5L G15A DOHC petrol I4 |
| Displacement | 1,493 cc | 1,493 cc |
| Cylinders | 4 | 4 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 92 hp | 92 hp |
| Max torque | 130 Nm | 130 Nm |
| Transmission | 5-speed manual | 5-speed manual |
| Drivetrain | RWD | RWD |
| 0–100 km/h | 16 s▲ best | 16.5 s |
| Top speed | 140 km/h▲ best | 135 km/h |
| Fuel consumption | 9.5 L/100km▲ best | 9.9 L/100km |
| Dimensions & Weight | ||
| Length | 4,235 mm | 4,195 mm |
| Width | 1,655 mm | 1,655 mm |
| Height | 1,855 mm | 1,850 mm |
| Wheelbase | 2,500 mm | 2,500 mm |
| Ground clearance | 180 mm | 180 mm |
| Kerb weight | 1,035 kg | 1,015 kg |
| Boot capacity | 3,200 L▲ best | 3,100 L |
| Fuel tank | 50 L | 50 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | Independent torsion bar | Independent torsion bar |
| Rear suspension | Leaf spring, rigid axle | Leaf spring, rigid axle |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Drum | Drum |
| Wheel size | 13 in | 13 in |
| Tyre size | 155R13 | 155R13 |
| Interior & Comfort | ||
| Upholstery | Fabric | Fabric |
| Climate control | none | none |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 2 in | 2 in |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| Speakers | 2 | 2 |
| Safety & ADAS | ||
| Airbags | 0 | 0 |
| ADAS level | None | None |
| Adaptive cruise control | — | — |
| Auto emergency braking | — | — |
| 360° camera | — | — |
| Parking sensors | None | None |
| ISOFIX points | 0 | 0 |
| Tyre-pressure monitoring | — | — |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
