Comparison
Burgman Street Standard (Metallic Matt Black) vs Freego S ABS (Metallic Blue)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Suzuki · 2026 Burgman Street Standard Metallic Matt Black Rp 26.900.000 Remove | ![]() Yamaha · 2026 Freego S ABS Metallic Blue Rp 25.700.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 124 cc | 125 cc |
| Max power | 8.6 hp | 9 hp▲ best |
| Seat height | 780 mm | 760 mm |
| Kerb weight | 111 kg | 98 kg |
| ABS | — | ✓ |
| Overview | ||
| Brand | Suzuki | Yamaha |
| Model | Burgman Street | Freego |
| Variant / Trim | Standard | S ABS |
| Body type | Scooter | Scooter |
| Vehicle class | Maxi scooter | Scooter |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | Maxi scooter | Scooter |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 26.900.000 | Rp 25.700.000▲ best |
| Colors | ||
| Exterior colors | Metallic Matt Black | Metallic Blue |
| Powertrain & Performance | ||
| Engine type | 4-stroke, SOHC, air-cooled, single cylinder | 125cc Blue Core, air-cooled, SOHC 2-valve |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 124 cc | 125 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 8.6 hp | 9 hp▲ best |
| Max torque | 10 Nm▲ best | 9.5 Nm |
| Transmission | CVT | CVT automatic |
| Drivetrain | FWD | RWD |
| Dimensions & Weight | ||
| Length | 1,875 mm | 1,865 mm |
| Width | 700 mm | 675 mm |
| Wheelbase | 1,290 mm▲ best | 1,260 mm |
| Ground clearance | 160 mm▲ best | 130 mm |
| Seat height | 780 mm | 760 mm |
| Kerb weight | 111 kg | 98 kg |
| Fuel tank | 5.5 L▲ best | 4.1 L |
| Safety & ADAS | ||
| ABS | — | ✓ |

