Comparison
Burgman Street EX (Pearl Grace White) vs Aerox Alpha (Matte Black)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Suzuki · 2026 Burgman Street EX Pearl Grace White Rp 28.900.000 Remove | ![]() Yamaha · 2026 Aerox Alpha Matte Black Rp 32.700.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 124 cc | 155 cc |
| Max power | 8.6 hp | 15 hp▲ best |
| Seat height | 780 mm | 790 mm |
| Kerb weight | 112 kg | 127 kg |
| ABS | — | ✓ |
| Overview | ||
| Brand | Suzuki | Yamaha |
| Model | Burgman Street | Aerox |
| Variant / Trim | EX | Alpha |
| Body type | Scooter | Scooter |
| Vehicle class | Maxi scooter | Maxi scooter |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | Maxi scooter | Maxi scooter |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 28.900.000▲ best | Rp 32.700.000 |
| Colors | ||
| Exterior colors | Pearl Grace White | Matte Black |
| Powertrain & Performance | ||
| Engine type | 4-stroke, SOHC, air-cooled, single cylinder | 155cc Blue Core, liquid-cooled, SOHC 4-valve VVA |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 124 cc | 155 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 8.6 hp | 15 hp▲ best |
| Max torque | 10 Nm | 14.2 Nm▲ best |
| Transmission | CVT | CVT automatic |
| Drivetrain | FWD | RWD |
| Dimensions & Weight | ||
| Length | 1,875 mm | 1,980 mm |
| Width | 700 mm | 710 mm |
| Wheelbase | 1,290 mm | 1,350 mm▲ best |
| Ground clearance | 160 mm▲ best | 145 mm |
| Seat height | 780 mm | 790 mm |
| Kerb weight | 112 kg | 127 kg |
| Fuel tank | 5.5 L | 5.5 L |
| Safety & ADAS | ||
| ABS | — | ✓ |

