Comparison
Burgman Street EX vs BeAT Street (Matte Black)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Suzuki · 2026 Burgman Street EX Rp 28.900.000 Remove | ![]() Honda · 2026 BeAT Street Matte Black Rp 19.000.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 124 cc | 109.5 cc |
| Max power | 8.6 hp | 8.8 hp▲ best |
| Seat height | 780 mm | 750 mm |
| Kerb weight | 112 kg | 93 kg |
| ABS | — | — |
| Overview | ||
| Brand | Suzuki | Honda |
| Model | Burgman Street | BeAT |
| Variant / Trim | EX | Street |
| Body type | Scooter | Scooter |
| Vehicle class | Maxi scooter | Scooter |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | Maxi scooter | Scooter |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 28.900.000 | Rp 19.000.000▲ best |
| Colors | ||
| Exterior colors | Metallic Royal Bronze, Metallic Matt Black, Pearl Grace White | Matte Black |
| Powertrain & Performance | ||
| Engine type | 4-stroke, SOHC, air-cooled, single cylinder | eSP 4-stroke SOHC 2-valve |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 124 cc | 109.5 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 8.6 hp | 8.8 hp▲ best |
| Max torque | 10 Nm▲ best | 9.3 Nm |
| Transmission | CVT | CVT automatic |
| Drivetrain | FWD | RWD |
| Dimensions & Weight | ||
| Length | 1,875 mm | 1,901 mm |
| Width | 700 mm | 683 mm |
| Wheelbase | 1,290 mm▲ best | 1,256 mm |
| Ground clearance | 160 mm▲ best | 150 mm |
| Seat height | 780 mm | 750 mm |
| Kerb weight | 112 kg | 93 kg |
| Fuel tank | 5.5 L▲ best | 4.2 L |
| Safety & ADAS | ||
| ABS | — | — |

