Comparison
Baleno A/T (Nexa Blue) vs Baleno Hatchback GL (2017) (Superior White)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Suzuki · 2026 Baleno A/T Nexa Blue Rp 290.100.000 Remove | ![]() Suzuki · 2017 Baleno Hatchback GL (2017) Superior White Remove |
|---|---|---|
| Overview | ||
| Brand | Suzuki | Suzuki |
| Model | Baleno | Baleno |
| Variant / Trim | A/T | Hatchback GL |
| Body type | Hatchback | Hatchback |
| Vehicle class | Hatchback | Hatchback |
| Model year | 2026▲ best | 2017 |
| Powertrain | ICE | ICE |
| Segment | B | B |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | Japan |
| Availability | On sale | Discontinued |
| Price | ||
| Starting price (OTR) | Rp 290.100.000 | — |
| Colors | ||
| Exterior colors | Nexa Blue | Superior White |
| Powertrain & Performance | ||
| Engine type | 1.2L K12M DOHC petrol I4 | 1.4L K14B DOHC petrol I4 |
| Displacement | 1,197 cc | 1,373 cc |
| Cylinders | 4 | 4 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 83 hp | 92 hp▲ best |
| Max torque | 113 Nm | 130 Nm▲ best |
| Transmission | CVT | 5-speed manual |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 11.5 s | 11 s▲ best |
| Top speed | 170 km/h | 175 km/h▲ best |
| Fuel consumption | 5.1 L/100km▲ best | 5.8 L/100km |
| Dimensions & Weight | ||
| Length | 3,995 mm | 3,995 mm |
| Width | 1,745 mm | 1,745 mm |
| Height | 1,470 mm | 1,470 mm |
| Wheelbase | 2,520 mm | 2,520 mm |
| Ground clearance | 170 mm | 170 mm |
| Kerb weight | 950 kg | 970 kg |
| Boot capacity | 335 L | 335 L |
| Fuel tank | 37 L | 37 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Torsion beam | Torsion beam |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Drum | Drum |
| Wheel size | 16 in | 16 in |
| Tyre size | 185/55R16 | 185/55R16 |
| Interior & Comfort | ||
| Upholstery | Fabric | Fabric |
| Climate control | manual, single-zone | manual, single-zone |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 9 in▲ best | 7 in |
| Apple CarPlay | Wireless | Wired |
| Android Auto | Wireless | Wired |
| Speakers | 4 | 4 |
| Safety & ADAS | ||
| Airbags | 6▲ best | 2 |
| ADAS level | None | None |
| Adaptive cruise control | — | — |
| Auto emergency braking | — | — |
| 360° camera | — | — |
| Parking sensors | Rear | None |
| ISOFIX points | 2▲ best | 0 |
| Tyre-pressure monitoring | — | — |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |

