Comparison
APV SGX (Superior White) vs Avanza 1.5 G CVT TSS (Grey Metallic)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Suzuki · 2026 APV SGX Superior White Rp 251.600.000 Remove | ![]() Toyota · 2026 Avanza 1.5 G CVT TSS Grey Metallic Rp 256.900.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Suzuki | Toyota |
| Model | APV | Avanza |
| Variant / Trim | SGX | 1.5 G CVT TSS |
| Body type | MPV | MPV |
| Vehicle class | Van | MPV |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | B | B |
| Seating capacity | 8 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 251.600.000▲ best | Rp 256.900.000 |
| Colors | ||
| Exterior colors | Superior White | Grey Metallic |
| Powertrain & Performance | ||
| Engine type | 1.5L G15A DOHC petrol I4 | 1.5L DOHC Dual VVT-i (2NR-VE) |
| Displacement | 1,493 cc | 1,496 cc |
| Cylinders | 4 | 4 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 92 hp | 106 hp▲ best |
| Max torque | 130 Nm | 138 Nm▲ best |
| Transmission | 5-speed manual | CVT |
| Drivetrain | RWD | FWD |
| 0–100 km/h | 15.5 s | 13.2 s▲ best |
| Top speed | 150 km/h | 168 km/h▲ best |
| Fuel consumption | 10.1 L/100km | 5.5 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 4,200 mm | 4,395 mm |
| Width | 1,655 mm | 1,730 mm |
| Height | 1,840 mm | 1,655 mm |
| Wheelbase | 2,625 mm | 2,650 mm▲ best |
| Ground clearance | 175 mm | 200 mm▲ best |
| Kerb weight | 1,265 kg | 1,165 kg |
| Boot capacity | 400 L▲ best | 314 L |
| Fuel tank | 50 L▲ best | 36 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | Independent torsion bar | MacPherson strut |
| Rear suspension | Leaf spring, rigid axle | Torsion beam |
| Front brakes | Ventilated discs | Ventilated disc |
| Rear brakes | Drum | Drum |
| Wheel size | 15 in | 15 in |
| Tyre size | 185/70R15 | 185/70 R15 |
| Interior & Comfort | ||
| Upholstery | Fabric | Fabric |
| Climate control | manual, dual-blower | ✓ |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 6.2 in | 9 in▲ best |
| Apple CarPlay | Wired | Wireless |
| Android Auto | Wired | Wireless |
| Speakers | 4 | 4 |
| Safety & ADAS | ||
| Airbags | 2 | 2 |
| ADAS level | None | L2 |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | — | ✓ |
| 360° camera | — | — |
| Parking sensors | Rear | Front & rear |
| ISOFIX points | 0 | 2▲ best |
| Tyre-pressure monitoring | — | — |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |

