Comparison
APV GL (Silky Silver Metallic) vs Sigra 1.2 R MT (Ice White)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Suzuki · 2026 APV GL Silky Silver Metallic Rp 234.200.000 Remove | ![]() Daihatsu · 2026 Sigra 1.2 R MT Ice White Rp 168.700.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Suzuki | Daihatsu |
| Model | APV | Sigra |
| Variant / Trim | GL | 1.2 R MT |
| Body type | MPV | MPV |
| Vehicle class | Van | LCGC |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | B | B |
| Seating capacity | 8 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 234.200.000 | Rp 168.700.000▲ best |
| Colors | ||
| Exterior colors | Silky Silver Metallic | Ice White |
| Powertrain & Performance | ||
| Engine type | 1.5L G15A DOHC petrol I4 | 1.2L DOHC Dual VVT-i (3NR-VE) |
| Displacement | 1,493 cc | 1,198 cc |
| Cylinders | 4 | 4 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 92 hp▲ best | 87 hp |
| Max torque | 130 Nm▲ best | 113 Nm |
| Transmission | 5-speed manual | 5-speed manual |
| Drivetrain | RWD | FWD |
| 0–100 km/h | 15.5 s | 13 s▲ best |
| Top speed | 150 km/h | 160 km/h▲ best |
| Fuel consumption | 10.1 L/100km | 5.6 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 4,200 mm | 4,000 mm |
| Width | 1,655 mm | 1,655 mm |
| Height | 1,840 mm | 1,600 mm |
| Wheelbase | 2,625 mm▲ best | 2,525 mm |
| Ground clearance | 175 mm | 180 mm▲ best |
| Kerb weight | 1,235 kg | 1,015 kg |
| Boot capacity | 400 L▲ best | 220 L |
| Fuel tank | 50 L▲ best | 40 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | Independent torsion bar | MacPherson strut |
| Rear suspension | Leaf spring, rigid axle | torsion beam |
| Front brakes | Ventilated discs | ventilated disc |
| Rear brakes | Drum | drum |
| Wheel size | 14 in | 15 in |
| Tyre size | 185R14 | 185/55R15 |
| Interior & Comfort | ||
| Upholstery | Fabric | Fabric |
| Climate control | manual, single-zone | manual single-zone A/C with rear blower |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 2 in | 9 in▲ best |
| Apple CarPlay | No | Wired |
| Android Auto | No | Wired |
| Speakers | 2 | 4▲ best |
| Safety & ADAS | ||
| Airbags | 2 | 2 |
| ADAS level | None | None |
| Adaptive cruise control | — | — |
| Auto emergency braking | — | — |
| 360° camera | — | — |
| Parking sensors | None | Rear |
| ISOFIX points | 0 | 2▲ best |
| Tyre-pressure monitoring | — | — |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |

