Comparison
APV GL vs APV GE (Superior White)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Suzuki · 2026 APV GL Rp 234.200.000 Remove | ![]() Suzuki · 2026 APV GE Superior White Rp 226.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Suzuki | Suzuki |
| Model | APV | APV |
| Variant / Trim | GL | GE |
| Body type | MPV | MPV |
| Vehicle class | Van | Van |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | B | B |
| Seating capacity | 8 seats | 8 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 234.200.000 | Rp 226.000.000▲ best |
| Colors | ||
| Exterior colors | Silky Silver Metallic, Superior White, Graphite Grey Metallic | Superior White |
| Powertrain & Performance | ||
| Engine type | 1.5L G15A DOHC petrol I4 | 1.5L G15A DOHC petrol I4 |
| Displacement | 1,493 cc | 1,493 cc |
| Cylinders | 4 | 4 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 92 hp | 92 hp |
| Max torque | 130 Nm | 130 Nm |
| Transmission | 5-speed manual | 5-speed manual |
| Drivetrain | RWD | RWD |
| 0–100 km/h | 15.5 s | 15.5 s |
| Top speed | 150 km/h | 150 km/h |
| Fuel consumption | 10.1 L/100km | 10.1 L/100km |
| Dimensions & Weight | ||
| Length | 4,200 mm | 4,200 mm |
| Width | 1,655 mm | 1,655 mm |
| Height | 1,840 mm | 1,840 mm |
| Wheelbase | 2,625 mm | 2,625 mm |
| Ground clearance | 175 mm | 175 mm |
| Kerb weight | 1,235 kg | 1,210 kg |
| Boot capacity | 400 L | 400 L |
| Fuel tank | 50 L | 50 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | Independent torsion bar | Independent torsion bar |
| Rear suspension | Leaf spring, rigid axle | Leaf spring, rigid axle |
| Front brakes | Ventilated discs | Ventilated discs |
| Rear brakes | Drum | Drum |
| Wheel size | 14 in | 14 in |
| Tyre size | 185R14 | 185R14 |
| Interior & Comfort | ||
| Upholstery | Fabric | Fabric |
| Climate control | manual, single-zone | manual, single-zone |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 2 in | 2 in |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| Speakers | 2 | 2 |
| Safety & ADAS | ||
| Airbags | 2 | 2 |
| ADAS level | None | None |
| Adaptive cruise control | — | — |
| Auto emergency braking | — | — |
| 360° camera | — | — |
| Parking sensors | None | None |
| ISOFIX points | 0 | 0 |
| Tyre-pressure monitoring | — | — |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
