Comparison
APV Blind Van vs Avanza 1.3 G CVT
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Suzuki · 2026 APV Blind Van Rp 183.700.000 Remove | ![]() Toyota · 2026 Avanza 1.3 G CVT Rp 243.650.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Suzuki | Toyota |
| Model | APV | Avanza |
| Variant / Trim | Blind Van | 1.3 G CVT |
| Body type | MPV | MPV |
| Vehicle class | Van | MPV |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | B | B |
| Seating capacity | 2 seats | 7 seats |
| Doors | 3 | 5 |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 183.700.000▲ best | Rp 243.650.000 |
| Colors | ||
| Exterior colors | Silky Silver Metallic, Superior White, Graphite Grey Metallic | Super White II, Silver Metallic, Black Mica, Dark Red Mica Metallic, Grey Metallic, Dark Blue Mica Metallic |
| Powertrain & Performance | ||
| Engine type | 1.5L G15A DOHC petrol I4 | 1.3L DOHC Dual VVT-i (2NR-VE) |
| Displacement | 1,493 cc | 1,329 cc |
| Cylinders | 4 | 4 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 92 hp | 98 hp▲ best |
| Max torque | 130 Nm▲ best | 122 Nm |
| Transmission | 5-speed manual | CVT |
| Drivetrain | RWD | FWD |
| 0–100 km/h | 15.5 s | 14.2 s▲ best |
| Top speed | 150 km/h | 162 km/h▲ best |
| Fuel consumption | 10.1 L/100km | 6 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 4,200 mm | 4,395 mm |
| Width | 1,655 mm | 1,730 mm |
| Height | 1,840 mm | 1,655 mm |
| Wheelbase | 2,625 mm | 2,650 mm▲ best |
| Ground clearance | 175 mm | 200 mm▲ best |
| Kerb weight | 1,185 kg | 1,140 kg |
| Boot capacity | 2,700 L▲ best | 314 L |
| Fuel tank | 50 L▲ best | 36 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | Independent torsion bar | MacPherson strut |
| Rear suspension | Leaf spring, rigid axle | Torsion beam |
| Front brakes | Ventilated discs | Ventilated disc |
| Rear brakes | Drum | Drum |
| Wheel size | 14 in | 15 in |
| Tyre size | 185R14 | 185/70 R15 |
| Interior & Comfort | ||
| Upholstery | Fabric | Fabric |
| Climate control | manual, single-zone | ✓ |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 2 in | 9 in▲ best |
| Apple CarPlay | No | Wireless |
| Android Auto | No | Wireless |
| Speakers | 2 | 4▲ best |
| Safety & ADAS | ||
| Airbags | 0 | 2▲ best |
| ADAS level | None | None |
| Adaptive cruise control | — | — |
| Auto emergency braking | — | — |
| 360° camera | — | — |
| Parking sensors | None | Rear |
| ISOFIX points | 0 | 2▲ best |
| Tyre-pressure monitoring | — | — |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |

