Comparison
Address Standard (Grey) vs Mio S
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Suzuki · 2026 Address Standard Grey Rp 18.300.000 Remove | ![]() Yamaha · 2026 Mio S Rp 18.900.000 Remove |
|---|---|---|
| Key figures | ||
| Displacement | 113 cc | 125 cc |
| Max power | 9 hp▲ best | 8 hp |
| Seat height | 755 mm | 745 mm |
| Kerb weight | 97 kg | 88 kg |
| ABS | — | — |
| Overview | ||
| Brand | Suzuki | Yamaha |
| Model | Address | Mio |
| Variant / Trim | Standard | S |
| Body type | Scooter | Scooter |
| Vehicle class | Scooter | Scooter |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | Scooter | Scooter |
| Seating capacity | 2 seats | 2 seats |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 18.300.000▲ best | Rp 18.900.000 |
| Colors | ||
| Exterior colors | Grey | Matte Black, Red, White |
| Powertrain & Performance | ||
| Engine type | 4-stroke, SOHC, air-cooled, single cylinder | 125cc Blue Core, air-cooled, SOHC 2-valve |
| Engine stroke | 4-tak | 4-tak |
| Displacement | 113 cc | 125 cc |
| Cylinders | 1 | 1 |
| Fuel type | Petrol | Petrol |
| Max power | 9 hp▲ best | 8 hp |
| Max torque | 9.3 Nm▲ best | 8.5 Nm |
| Transmission | CVT | CVT automatic |
| Drivetrain | FWD | RWD |
| Dimensions & Weight | ||
| Length | 1,855 mm | 1,865 mm |
| Width | 655 mm | 660 mm |
| Wheelbase | 1,260 mm▲ best | 1,255 mm |
| Ground clearance | 120 mm | 128 mm▲ best |
| Seat height | 755 mm | 745 mm |
| Kerb weight | 97 kg | 88 kg |
| Fuel tank | 5.2 L▲ best | 4.2 L |
| Safety & ADAS | ||
| ABS | — | — |

